• Productimage for
  • Productimage for
  • Productimage for
  • Productimage for
  • Productimage for
  • Productimage for
Brandimage to Product

Saw band

From 13,50 EUR excl. Tax / pc(s).
From 16,07 EUR incl. 19% Tax / pc(s).

Prices are recommended retail prices. Retailer prices may vary.

Are you interested in this product?
  • Put a request
  • Find Trader
  • Variations

    GeneralDimensions and weights Price
    TitleArt.-No.Thickness (mm)Teeth per inch (ZpZ)VPE Length approx. (mm)Height approx. (mm)EUR excl. TaxEUR incl. 19% Tax
    1575 x 6 x 0.36 mm, 14 TPI51600100.361411575613,5016,07
    1575 x 6 x 0.5 mm, 6 TPI51600110.5611575613,5016,07
    1575 x 10 x 0.5 mm, 4 TPI51600120.54115751013,5016,07
    1826 x 6 x 0.6 mm, 14 TPI51600200.61411826614,5017,26
    1826 x 6 x 0.6 mm, 6 TPI51600210.6611826614,5017,26
    1826 x 12 x 0.5 mm, 4 TPI51600220.54118261214,5017,26
    2240 x 6 x 0.6 mm, 6 TPI51600300.6612240615,9018,92
    2240 x 10 x 0.5 mm, 6 TPI51600310.56122401015,9018,92
    2240 x 16 x 0.5 mm, 4 TPI51600320.54122401615,9018,92
    2240 x 20 x 0.5 mm, 4 TPI51600330.54122402015,9018,92
    2560 x 6 x 0.6 mm, 6 TPI51600400.6612560617,5020,83
    2560 x 10 x 0.5 mm, 6 TPI51600410.56125601017,5020,83
    2560 x 16 x 0.5 mm, 4 TPI51600420.54125601617,5020,83
    2560 x 25 x 0.5 mm, 4 TPI51600430.54125602517,5020,83
    1790 x 6 x 0.65 mm, 14 TPI51602500.65611790614,5017,26
    1790 x 6 x 0.65 mm, 6 TPI51602510.65611790614,5017,26
    1790 x 12 x 0.4 mm, 4 TPI51602520.412117901214,5017,26
    2490 x 6.0 x 0.65 mm, 14 TPI51603510.6514124906,016,5019,64
    2490 x 6.0 x 0.65 mm, 6 TPI51603520.656124906,016,5019,64
    2490 x 12.0 x 0.5 mm, 4 TPI51603530.541249012,016,5019,64
    2490 x 16.0 x 0.5 mm, 4 TPI51603540.54124901616,5019,64
    3378 x 6.0 x 0.65 mm, 6 TPI51604010.656133786,018,9022,49
    3378 x 10.0 x 0.5 mm, 4 TPI51604020.541337810,018,9022,49
    3378 x 16.0 x 0.5 mm, 4 TPI51604030.54133781619,9023,68
    3378 x 20.0 x 0.5 mm, 4 TPI51604040.54133782019,9023,68
    3378 x 25.0 x 0.5 mm, 4 TPI51604050.541337825,019,9023,68
    3455 x 6.0 x 0.6 mm, 6 TPI51638060.66134556,019,5023,21
    3455 x 10.0 x 0.5 mm, 4 TPI51638100.541345510,019,5023,21
    3455 x 16.0 x 0.5 mm, 4 TPI51638150.54134551620,5024,40
    3455 x 20.0 x 0.5 mm, 4 TPI51638200.54134552020,5024,40
    3455 x 25.0 x 0.5 mm, 4 TPI51638250.541345525,020,5024,40
    Select Attributes
    General
    Dimensions and weights
    Price

    Productdetails

    • Perfect for cutting soft and hardwoods, plastics, plastics and non-ferrous metals.
    • Tooth-tip Hardened Band Saw Blade with approx. 60-62 HRC
    • The tooth shape, the arrangement of the teeth and the hardened tooth tips guarantee a perfect straight cut and a long service life
    • The heat treated steel strip counteracts the bending of the band saw blade and thus reduces the risk of sheet tearing
    • Saw bands German quality stainless steel with optimum price-performance ratio

     

    Unit: pc(s).

     

     

     

    If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.