Min. operating pressure | 10 / 15 bar |
Plastic pipe
Plastic pipes for compressed air systems
From 12,89
EUR excl. Tax / rod
From 15,34
EUR incl. 19% Tax / rod
Prices are recommended retail prices. Retailer prices may vary.
General | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Outer diameter of the pipe (mm) | Inner diameter of the pipe (mm) | Wall thickness (mm) | Max. operating pressure (bar) | VPE | EUR excl. Tax | EUR incl. 19% Tax | |
Plastic pipe hard 15, rod 3 m | 2151511 | 15 | 12 | 1.5 | 25 | 1 | 12,89 | 15,34 | |
Plastic pipe hard 18, rod 3 m | 2151815 | 18 | 14 | 2.0 | 28 | 1 | 19,95 | 23,74 | |
Plastic pipe hard 22, rod 3 m | 2152218 | 22 | 18 | 2.0 | 22 | 1 | 24,99 | 29,74 | |
Hard plastic pipe 28, rod 3 m | 2152823 | 28 | 23 | 2.5 | 20 | 1 | 40,15 | 47,78 |
Room amenities:
operating temperatur
Physical Properties
Min. operating pressure | 10 / 15 bar |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.