| Cutting ranges | |
|---|---|
| 0° round (pipe) | 360 mm |
| 0° round (full material) | 360 mm |
| 0° rectangle horizontal (hollow) | 500 x 350 mm |
| 0° bundle (pipe) | 500 x 220 mm |
| -45° round (pipe) | 360 mm |
| -45° round (full material) | 360 mm |
| -45° rectangle horizontal (hollow) | 420 x 300 mm |
| -60° round (pipe) | 300 mm |
| -60° round (full material) | 300 mm |
| -60° rectangle horizontal (hollow) | 300 x 200 mm |
| +45° round (pipe) | 360 mm |
| +45° round (full material) | 360 mm |
| +45° rectangle horizontal (hollow) | 420 x 260 mm |
| +60° round (pipe) | 300 mm |
| +60° round (full material) | 300 mm |
| +60° rectangle horizontal (hollow) | 250 x 280 mm |


































