| Cutting ranges | |
|---|---|
| 0° round (pipe) | 300 mm |
| 0° round (full material) | 300 mm |
| 0° rectangle horizontal (hollow) | 320 x 290 mm |
| 0° bundle (pipe) | 320 x 160 mm |
| -45° round (pipe) | 300 mm |
| -45° round (full material) | 300 mm |
| -45° rectangle horizontal (hollow) | 300 x 280 mm |
| -60° round (pipe) | 200 mm |
| -60° round (full material) | 200 mm |
| -60° rectangle horizontal (hollow) | 190 x 200 mm |
| +45° round (pipe) | 270 mm |
| +45° round (full material) | 270 mm |
| +45° rectangle horizontal (hollow) | 270 x 200 mm |























































