| Possible machining diameter | 120 mm |
| Tilting center height | 150 mm |
| Total height vertically | 235 mm |
| Through hole diameter | 30 H7 mm |
| T-slot size | 10 H7 mm |
| Width slot nut | 14 H7 mm |
| Rotate type servo motor | SIEMENS 1FK7042 |
| Tilt type servo motor | SIEMENS 1FK7042 |
| Turn transmission ratio | 1:72 |
| Tilt transmission ratio | 1:120 |
| Minimal step size | 0,001 ° |
| Rotate speed | max. 27.8 min¯¹ |
| Tilt speed | max. 16.7 min¯¹ |
| Tilt angle | - 20 – 120 ° |
| Rotate indexing accuracy | 30 " |
| Tilt indexing accuracy | 60 " |
| Max. tool weight vertical | 20 kg |
| Max. tool weight horizontal | 35 kg |
| Table diameter | 120 mm |
| Height tipping center | 150 mm |
| Total vertical height | 235 mm |
| Through hole | 30 mm |
| T-slot width | 10 mm |
| Slot width | 14 mm |
| Minimum step size | 0,001 ° |
| Max. tool weight vertical | 20 kg |
| Max. tool weight horizontal | 35 kg |
| Max. radial load | -20 ~ 120 ° |
| Type servo motor rotating | Siemens 1FK7042 |
| Type servo motor tilting | Siemens 1FK7042 |
| Transmission ratio rotating | 1:72 |
| Transmission ratio tilting | 1:120 |
| Parts accuracy rotating | 30 " |
| Parts accuracy tilting | 60 " |
| Max. speed rotating | 27.8 min¯¹ |
| Max. speed tilting | 16.7 min¯¹ |
| VPE | 1 |

