- Two-column guided horizontal saw for sawing solid bars and bar profiles
- Siemens S7-1500 control system with wide range of functions and operation via large 7" touch display
- With 2000 mm material transporter as standard -> frequency-controlled feed via circulating spindle and servomotor
- Material library with preset sawing parameters and characteristic curves
- Cutting movement via rotating spindle and servo motor
- With ARP (automatic cutting feed control) -> Automatic saw blade feed depending on the material resistance. Feed speed is constantly adapted to the current cutting load. ARP enables shorter work processes and a longer service life for the saw bands.
- Automatic positioning after entering the desired angle
- Hydraulic clamping of the turntable enables precise angular cutting
- Robust machine body and the smallest possible distances between the saw blade, machine guide and workpiece minimize vibrations for maximum sawing performance
- Infinitely variable cutting speed from 15 - 150 m/min
- Saw blade drive via bevel gearbox, asynchronous motor and frequency converter
- For straight cuts, the material is clamped in front of and behind the cut using a two-part vice
- Pressure adjustment of the hydraulic vice clamping via control valve with pressure gauge
- Saw blade inclination of 7° and hydraulic saw blade tension increase the service life of the saw blade
- Front band guide moves automatically parallel to the movable vice jaw
- chip clearing brush driven via belt roller
- Emulsion cooling with liquid distribution into the saw blade guides and directly into the cutting channel
- Safety light barrier from LEUZE in front of the machine and the material transporter
- More powerful motor optionally available
- Saw blade guides with integrated cooling system
You will receive the 3-year Stürmer warranty for this item when you register online.
| Cutting ranges |
|---|
| 0° round (pipe) | 440 mm |
| 0° round (full material) | 300 mm |
| 0° rectangle horizontal (hollow) | 610 x 385 mm |
| 0° bundle (pipe) | 610 x 350 mm |
| 0° bundle rectangle horizontal (hollow) | 610 x 350 mm |
| -45° round (pipe) | 430 mm |
| -45° round (full material) | 200 mm |
| -45° rectangle horizontal (hollow) | 430 x 385 mm |
| -60° round (pipe) | 290 mm |
| -60° round (full material) | 150 mm |
| -60° rectangle horizontal (hollow) | 290 x 385 mm |
| +45° round (pipe) | 430 mm |
| +45° round (full material) | 200 mm |
| +45° rectangle horizontal (hollow) | 430 x 385 mm |
| +60° round (pipe) | 290 mm |
| +60° round (full material) | 150 mm |
| +60° rectangle horizontal (hollow) | 290 x 385 mm |
| Dimensions and weights |
|---|
| Work table height | 810 mm |
| Length approx. | 4387 mm |
| Width/depth approx. | 6013 mm |
| Height approx. | 2225 mm |
| Weight approx. | 3750 kg |
| Electrical Data |
|---|
| Drive motor output | 4 kW |
| Engine power hydraulic pump | 0,75 kW |
| Engine power coolant pump | 0,12 kW |
| Supply voltage | 400 V |
| Mains frequency | 50 Hz |
| Machine data |
|---|
| Saw band speed(s) | 15 - 150 m/min |
| Speed levels | Infinitely adjustable |
| Saw band length | 6060 mm |
| Saw band width | 34 mm |
| Saw band thickness | 1,1 mm |
| Cutting angle | 7 ° |
| Material feed |
|---|
| Speed | 12 m/min |
| Material feed max. at 1 x feed rate | 2000 mm |
| Material feed max. | 19999 mm |
| Material feed min. | 3 mm |
| Cut-off length min. | 25 mm |
| Material diameter min. | 10 mm |
| Min. residual workpiece length | 25 mm |
| Min. remaining workpiece length automatic | 498 mm |
| Product information EU 2023/2854 |
|---|
| Type of the generated data | Usage data |
| Format of the generated data | Common, machine-readable formats such as JSON |
| Amount of data | Up to 5 MB |
| Continuous data generation in real time | Yes |
| Data storage location | On the device |
| Data access | On the device and via physical interfaces |
| Further information | In the operating instructions or at info@stuermer-maschinen.de |
Unit: pc(s).
Packaging unit: 1
| Control | Siemens S 7-1500 with 7" touch screen |
| Coolant pump | ✔ |
| Belt tension monitoring | Hydraulic saw band tensioning |
| Belt feed monitoring | ARP |
| Saw feed | hydraulic |
| Saw return stroke | hydraulic |
| Control panel | swivable |
| Chip clearing brush | driven via belt roller |
| Vise | two-part in front and behind the cut / hydraulic pressure adjustment |
| Work area lighting | LED |
| Feed roller conveyor | 2000 mm |
Stürmer Maschinen GmbH
Dr.-Robert-Pfleger-Str. 26
96103 Hallstadt
Deutschland / Germany
info@stuermer-maschinen.de