| Pressure regulation | Manually with a rotary knob |




Hydraulic press
Hydraulic workshop press ideal for general assembly and straightening work
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2026 in Germany.
| General | Dimensions and weights | Electrical Data | Price | Promotional price * | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Art.-No. | Pressure force (t) | Piston stroke (mm) | Lowering speed (mm/s) | Press speed (mm/s) | Return speed (mm/s) | VPE | Clear height max. (mm) | Clear height min. (mm) | Clear width (mm) | Diameter piston head (mm) | Diameter piston rod (mm) | Diameter cylinder (mm) | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive motor output (kW) | EUR excl. Tax | EUR incl. 19% Tax | EUR excl. Tax | EUR incl. 19% Tax | |
| WPP 60 MBK | 4031060 | 60 | 380 | 9.5 | 2.87 | 12 | 1 | 947 | 197 | 750 | 100 | 75 | 170 | 1315 | 805 | 2120 | 540 | 2.2 | 6.749,00 | 8.031,31 | |||
| WPP 100 MBK | 4031100 | 100 | 380 | 9.8 | 2.54 | 12 | 1 | 930 | 180 | 1100 | 120 | 90 | 220 | 1665 | 865 | 2140 | 970 | 3 | 9.199,00 | 10.946,81 | |||
| WPP 100 MBK D 1500 | 4031105 | 100 | 380 | 9.8 | 2.54 | 12 | 1 | 880 | 130 | 1500 | 120 | 90 | 220 | 2065 | 865 | 2080 | 1145 | 3 | 10.899,00 | 12.969,81 | |||
| WPP 160 MBK | 4031160 | 160 | 400 | 7.48 | 2.40 | 9.35 | 1 | 930 | 180 | 1100 | 160 | 125 | 280 | 1725 | 935 | 2200 | 1195 | 3 | 12.299,00 | 14.635,81 | |||
| WPP 160 MBK D 1500 | 4031165 | 160 | 400 | 7.48 | 2.40 | 9.35 | 1 | 930 | 180 | 1500 | 160 | 125 | 280 | 2125 | 935 | 2270 | 1430 | 3 | 13.699,00 | 16.301,81 | |||
| WPP 200 MBK | 4031200 | 200 | 400 | 6 | 1.20 | 7.43 | 1 | 930 | 180 | 1300 | 175 | 140 | 320 | 1925 | 975 | 2270 | 1690 | 3 | 18.999,00 | 22.608,81 | |||
| Pressure regulation | Manually with a rotary knob |
| Electrical connections | |
|---|---|
| Protection class | IP54 |
| Electrical Data | |
|---|---|
| Supply voltage | 400 V |
| Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.