| Piston stroke | 260 mm |
| Pressure regulation | Manually with a knob |




Hydraulic press
for a wide range of applications such as punching, forming and deep drawing
From 46.090,00
EUR excl. Tax / pc(s).
From 54.847,10
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
| General | Dimensions and weights | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Art.-No. | Pressure force (t) | Lowering speed (mm/s) | Press speed (mm/s) | Return speed (mm/s) | VPE | Work table length (mm) | Work table width (mm) | Clear height max. (mm) | Plunger plate length x width (mm) | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | EUR excl. Tax | EUR incl. 19% Tax | |
| RP CU 50 | 4044305 | 50 | 40 | 9.6 | 67 | 1 | 700 | 450 | 400 | 500x280 | 1500 | 1405 | 2100 | 2150 | 46.090,00 | 54.847,10 | |
| RP CU 100 | 4044310 | 100 | 30 | 6.4 | 53 | 1 | 780 | 480 | 450 | 700x400 | 1600 | 1500 | 2200 | 3400 | 50.950,00 | 60.630,50 | |
| RP CU 150 | 4044315 | 150 | 20 | 4.3 | 26.7 | 1 | 850 | 600 | 450 | 720x460 | 1800 | 1550 | 2300 | 4500 | 65.490,00 | 77.933,10 | |
| Piston stroke | 260 mm |
| Pressure regulation | Manually with a knob |
| Electrical Data | |
|---|---|
| Supply voltage | 400 V |
| Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.