| Bending performance | |
|---|---|
| Max. pre-bending performance in steel 400 N/mm² | 3/4 mm |
| Max. bending performance in steel 400 N/mm²² | 4/6 mm |
| Max. taper bending performance in steel 400 N/mm² | 2/3 mm |
| Max. bending performance in stainless steel | 3 / 4,5 mm |
| Max. taper bending performance in stainless steel | 1,5 / 2,2 mm |
| Max. bending performance aluminium | 4.8 / 7.2 mm |
| Max. taper bending performance in aluminium | 2.4 / 3.6 mm |
| Min. bending diameter | 270/900 mm |
| Roller speed | 5 m/min |


















