| Max material width | 700 mm |
| Max. bending performance plate rolling in steel 400 N/mm² | 1 mm |
| Max. bending performance plate rolling stainless steel | 0.5 mm |
| Max. bending performance plate rolling aluminium/copper | 1.5 mm |
| Max. bending performance plate rolling brass | 1 mm |
| Max. bending performance plate rolling gold/silver/tin | 1.5 mm |
| Min. bending diameter plate rolling | 48 mm |
| Max. bending diameter plate rolling | unlimited |
| Plate rolling roller diameter | 48 mm |
| Max. sheet thickness swivel bending with restricted material width | 2.5 mm |
| Max. sheet thickness swivel bending steel 400 N/mm² | to 1 mm |
| Max. sheet thickness swivel bending aluminium/copper | to 1.5 mm |
| Segmentation | 7 |
| Max. cutting capacity | 1 mm |
| VPE | 1 |








