| Data sheets | |
|---|---|
| Sicherheits- und Warnhinweise | |
| Safety and warning notices | 






Fully automatic two-column horizontal metal band saw
For heavy industrial use and for optimal cutting times
                                                            84.390,00
                                                        
                                                        EUR excl. Tax / pc(s).
                                                        
                                                            100.424,10
                                                        
                                                        EUR incl. 19% Tax / pc(s).
                                                    
                                            
                                    
                            
Prices are recommended retail prices. Retailer prices may vary.
Art.-No. 3691500
You will receive the 3-year Stürmer warranty for this item when you register online.
| Cutting ranges | |
|---|---|
| 0° round (pipe) | 550 mm | 
| 0° round (full material) | 550 mm | 
| 0° quadratic (full material) | 550 mm | 
| 0° rectangle horizontal vertical cut | 620 x 550 mm | 
| 0° bundle (pipe) | 620 x 350 mm | 
| Dimensions and weights | |
|---|---|
| Max. length | 3980 mm | 
| Max. width/depth | 2300 mm | 
| Max. height | 2900 mm | 
| Length approx. | 3980 mm | 
| Width/depth approx. | 2300 mm | 
| Height approx. | 2550 mm | 
| Weight approx. | 7735 kg | 
| Electrical Data | |
|---|---|
| Drive motor output | 15 kW | 
| Engine power hydraulic pump | 0,6 kW | 
| Engine power coolant pump | 0,16 kW | 
| Absorbed power | 20,4 kW | 
| Total connected load | 23,6 kW | 
| Supply voltage | 400 V | 
| Mains frequency | 50 Hz | 
| Machine data | |
|---|---|
| Saw band speed(s) | 15 – 150 m/min | 
| Speed levels | Bevel helical + planetary gear | 
| Saw band length | 7680 mm | 
| Saw band width | 54 mm | 
| Saw band thickness | 1,6 mm | 
| Cutting angle | 0,5 ° | 
| Feed | ball screw | 
| Lifting the saw bow | 570 mm | 
| Material feed | |
|---|---|
| Speed | 3.75 m/min | 
| Material feed max. at 1 x feed rate | 750 mm | 
| Material feed max. | 9999 mm | 
| Material feed min. | 3 mm | 
| Table height material feed | 800 mm | 
| Cut-off length min. | 10 mm | 
| Material diameter min. | 75 mm | 
| Min. residual workpiece length | 30 mm | 
| Min. remaining workpiece length automatic | 35 mm | 
| Product information EU 2023/2854 | |
|---|---|
| Type of the generated data | Usage data | 
| Format of the generated data | Common, machine-readable formats such as JSON | 
| Amount of data | Up to 5 MB | 
| Continuous data generation in real time | Yes | 
| Data storage location | On the device | 
| Data access | On the device and via physical interfaces | 
| Further information | In the operating instructions or at info@stuermer-maschinen.de | 
| VPE | 1 | 
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.
Optional parts can not be retrofitted and are available only when ordering new machines.