Suitable for batteries | 12 / 24 V |
Booster cable
With fully insulated pole terminals
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 31.08.2025 in Germany.
General | Price | Promotional price * | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Cable length (m) | Cable cross-section (mm²) | Max. current load (A) | Current-carrying material | Standard | Suitable for engines | Weight (pair) ca. (kg) | VPE | EUR excl. Tax | EUR incl. 19% Tax | EUR excl. Tax | EUR incl. 19% Tax | |
16mm² length 3m | 6860000 | 2 x 3 | 16 | 220 | Copper–clad aluminum (CCA) | DIN 72553-16 | Gasoline | 1,8 | 1 | 9,99 | 11,89 | |||
25mm² length 3,5m | 6860001 | 2 x 3.5 | 25 | 350 | Copper-plated aluminum | DIN 72553-25 | Gasoline / Diesel | 2,2 | 1 | 14,99 | 17,84 | |||
35mm² length 4,5m | 6860002 | 2 x 4.5 | 35 | 480 | Copper-plated aluminum | DIN 72553-35 | Gasoline / Diesel | 2.5 | 1 | 23,99 | 28,55 |
Suitable for batteries | 12 / 24 V |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.