| Oil-free / oil-lubricated | Oil lubricated |
| Mobile / Stationary | Stationary |
Screw compressor
Compact screw compressor with constant speed and innovative LOGIN control system
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2026 in Germany.
| General | Compressed air tank | Dimensions and weights | Electrical Data | Noise emission | Price | Promotional price * | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Art.-No. | Effective delivery volume approx. (l/min) | Maximum Pressure (bar) | Air outlet | VPE | Pressure vessel capacity (l) | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Motor power (input power) electric motor (kW) | Sound pressure level Lp (dB(A)) | EUR excl. Tax | EUR incl. 19% Tax | EUR excl. Tax | EUR incl. 19% Tax | |
| A-K-MAX 5,5-10-270 (IE3) | 2095224.2 | 705 | 10 | 1/2 | 1 | 270 | 1200 | 680 | 1540 | 239 | 5.5 | 62 | 5.719,00 | 6.805,61 | |||
| A-K-MAX 7,5-10-270 (IE3) | 2095424.2 | 1050 | 10 | 1/2 | 1 | 270 | 1200 | 680 | 1540 | 242 | 7.5 | 62 | 5.979,00 | 7.115,01 | |||
| A-K-MAX 7,5-10-500 (IE3) | 2095434.2 | 1050 | 10 | 1/2 | 1 | 500 | 2000 | 680 | 1520 | 292 | 7.5 | 62 | 7.650,00 | 9.103,50 | - | - | |
| A-K-MAX 11-08-500 (IE3) | 2095632.2 | 1700 | 8 | 3/4 | 1 | 500 | 2000 | 730 | 1660 | 365 | 11 | 67 | 9.040,00 | 10.757,60 | - | - | |
| A-K-MAX 11-10-500 (IE3) | 2095634.2 | 1550 | 10 | 3/4 | 1 | 500 | 2000 | 730 | 1660 | 365 | 11 | 67 | 9.045,00 | 10.763,55 | - | - | |
| A-K-MAX 11-13-500 (IE3) | 2095636.2 | 1200 | 13 | 3/4 | 1 | 500 | 2000 | 730 | 1660 | 400 | 11 | 67 | 9.120,00 | 10.852,80 | - | - | |
| A-K-MAX 15-10-500 (IE3) | 2095834.2 | 2100 | 10 | 3/4 | 1 | 500 | 2000 | 730 | 1660 | 375 | 15 | 67 | 9.325,00 | 11.096,75 | - | - | |
| A-K-MAX 15-13-500 (IE3) | 2095836.2 | 1550 | 13 | 3/4 | 1 | 500 | 2000 | 730 | 1660 | 404 | 15 | 67 | 9.460,00 | 11.257,40 | - | - | |
You will receive the 3-year Stürmer warranty for this item when you register online.
| Oil-free / oil-lubricated | Oil lubricated |
| Mobile / Stationary | Stationary |
| Electrical Data | |
|---|---|
| Supply voltage | 400 V |
| Mains frequency | 50 Hz |
| Motor(s) | |
|---|---|
| Motor type | Electrical |
| Noise emission | |
|---|---|
| Explanation sound pressure level Lp | Sound pressure level at a distance of 1 m according to DIN 45635 T 13 |
| Product information EU 2023/2854 | |
|---|---|
| Type of the generated data | Usage data |
| Format of the generated data | Common, machine-readable formats such as JSON |
| Amount of data | Up to 5 MB |
| Continuous data generation in real time | Yes |
| Data storage location | On the device |
| Data access | On the device and physical and wireless interfaces |
| Further information | In the operating instructions or at info@stuermer-maschinen.de |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.