| Maximum pressure | 10 bar |
| Number of cylinders | 2 |
| Number of compressor stages | 1 |
| Suction capacity approx. | 230 l/min |
| Filling capacity approx. | 130 l/min |
| Explanation filling capacity | at 6 bar working pressure |
| Speed | 1400 min¯¹ |
| Drive transmission | Direct-coupled |
| Oil-free / oil-lubricated | Oil free |
| VPE | 1 |
| Dimensions and weights |
|---|
| Length approx. | 390 mm |
| Width/depth approx. | 210 mm |
| Height approx. | 325 mm |
| Weight approx. | 17 kg |
| Electrical Data |
|---|
| Delivery power | 1.3 kW |
| Absorbed power | 1.5 kW |
| Current consumption | 5.5 A |
| Supply voltage | 230 V |
| Mains frequency | 50 Hz |
Unit: pc(s).
Packaging unit: 1
Aircraft Kompressorenbau und Maschinenhandel GmbH
Gewerbestraße Ost 6
4921 Hohenzell
Österreich / Austria
info@aircraft.at