| Maximum pressure | 10 bar |
| Number of cylinders | 2 |
| Number of compressor stages | 1 |
| Suction capacity approx. | 400 l/min |
| Filling capacity approx. | 180 l/min |
| Explanation filling capacity | at 6 bar working pressure |
| Speed | 2850 min¯¹ |
| Drive transmission | Direct-coupled |
| Oil-free / oil-lubricated | Oil lubricated |
| VPE | 1 |
| Electrical Data |
|---|
| Delivery power | 2.2 kW |
| Absorbed power | 2.3 kW |
| Current consumption | 10.5 A |
| Protectin class | IP 20 |
| Supply voltage | 230 V |
| Mains frequency | 50 Hz |
Unit: pc(s).
Packaging unit: 1
Aircraft Kompressorenbau und Maschinenhandel GmbH
Gewerbestraße Ost 6
4921 Hohenzell
Österreich / Austria
info@aircraft.at