| Table diameter | 120 mm |
| Centre height table vertical | 115 mm |
| Horizontal table height | 170 mm |
| Total vertical height | 193 mm |
| Explanation Total vertical height | without motor cover |
| Through hole | 30 mm |
| T-slot width | 10 H7 |
| Slot width | 14 H7 |
| Servo motor type | Siemens |
| Transmission ratio | 1:60 |
| Minimum step size | 0,001 ° |
| Maximum speed | 33.3 min¯¹ |
| Pneumatic clamping force | 120 Nm |
| Explanation Pneumatic clamping force | with connection to compressed air and 5 bar operating pressure |
| Hydraulic clamping force | 240 Nm |
| Explanation Hydraulic clamping force | with connection to hydraulics and 20 bar operating pressure |
| Parts accuracy | 30 " |
| Unidirectional repeatability | 4 " |
| Bidirectional repeatability | 12 " |
| Max. tool weight vertical | 35 kg |
| Max. tool weight horizontal | 75 kg |
| VPE | 1 |



