Plastic angle rollers
From 1.175,00
EUR excl. Tax / pc(s).
From 1.398,25
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
| Price | ||||
|---|---|---|---|---|
| Title | Art.-No. | EUR excl. Tax | EUR incl. 19% Tax | |
| for aluminum 50 x 50 x 6 mm | 3881097 | 1.175,00 | 1.398,25 | |
| for aluminum 60 x 60 x 6 mm | 3881098 | 1.285,00 | 1.529,15 | |
| for aluminum 70 x 70 x 7 mm | 3881099 | 1.435,00 | 1.707,65 | |
| for aluminum 80 x 80 x 8 mm | 3881100 | 1.529,00 | 1.819,51 | |
| for aluminum 100 x 100 x 10 mm | 3881101 | 1.755,00 | 2.088,45 | |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.