
Bending segment
From 279,00
EUR excl. Tax / pc(s).
From 332,01
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
| General | Price | ||||||
|---|---|---|---|---|---|---|---|
| Title | Art.-No. | Tube diameter (mm) | Bending radius (mm) | VPE | EUR excl. Tax | EUR incl. 19% Tax | |
| 6 mm / R 30 mm | 4310080 | 6,0 | 30 | 1 | 279,00 | 332,01 | |
| 8 mm / R 30 mm | 4310081 | 8.0 | 30 | 1 | 279,00 | 332,01 | |
| 10 mm / R 30 mm | 4310082 | 10,0 | 30 | 1 | 279,00 | 332,01 | |
| 12 mm / R 36 mm | 4310083 | 12,0 | 36 | 1 | 279,00 | 332,01 | |
| 14 mm / R 42 mm | 4310084 | 14.0 | 42 | 1 | 279,00 | 332,01 | |
| 14 mm / R 56 mm | 4310085 | 14.0 | 56 | 1 | 299,00 | 355,81 | |
| 15 mm / R 45 mm | 4310086 | 15.0 | 45 | 1 | 279,00 | 332,01 | |
| 15 mm / R 60 mm | 4310087 | 15.0 | 60 | 1 | 299,00 | 355,81 | |
| 18 mm / R 54 mm | 4310090 | 18.0 | 54 | 1 | 299,00 | 355,81 | |
| 18 mm / R 72 mm | 4310091 | 18.0 | 72 | 1 | 330,00 | 392,70 | |
| 16 mm / R 48 mm | 4311000 | 16 | 48 | 1 | 279,00 | 332,01 | |
| 16 mm / R 64 mm | 4311001 | 16 | 64 | 1 | 290,00 | 345,10 | |
| 17.2 mm / R 51.6 mm | 4311002 | 17.2 | 51.6 | 1 | 279,00 | 332,01 | |
| 17.2 mm / R 68.8 mm | 4311003 | 17.2 | 68.8 | 1 | 299,00 | 355,81 | |
| 20 mm / R 60 mm | 4311004 | 20 | 60 | 1 | 290,00 | 345,10 | |
| 20 mm / R 80 mm | 4311005 | 20 | 80 | 1 | 330,00 | 392,70 | |
| 21.3 mm / R 63.9 mm | 4311006 | 21.3 | 63.9 | 1 | 309,00 | 367,71 | |
| 21.3 mm / R 85.2 mm | 4311007 | 21.3 | 85.2 | 1 | 360,00 | 428,40 | |
| 22 mm / R 66 mm | 4311008 | 22 | 66 | 1 | 309,00 | 367,71 | |
| 22 mm / R 88 mm | 4311009 | 22 | 88 | 1 | 395,00 | 470,05 | |
| 25 mm / R 75 mm | 4311010 | 25 | 75 | 1 | 335,00 | 398,65 | |
| 25 mm / R 100 mm | 4311011 | 25 | 100 | 1 | 440,00 | 523,60 | |
| 26.9 mm / R 80.7 mm | 4311012 | 26.9 | 80.7 | 1 | 350,00 | 416,50 | |
| 26.9 mm / R 107.6 mm | 4311013 | 26.9 | 107.6 | 1 | 469,00 | 558,11 | |
| 28 mm / R 84 mm | 4311014 | 28 | 84 | 1 | 350,00 | 416,50 | |
| 28 mm / R 112 mm | 4311015 | 28 | 112 | 1 | 479,00 | 570,01 | |
| 30 mm / R 90 mm | 4311016 | 30 | 90 | 1 | 409,00 | 486,71 | |
| 30 mm / R 120 mm | 4311017 | 30 | 120 | 1 | 525,00 | 624,75 | |
| 32 mm / R 96 mm | 4311018 | 32 | 96 | 1 | 495,00 | 589,05 | |
| 32 mm / R 128 mm | 4311019 | 32 | 128 | 1 | 595,00 | 708,05 | |
| 33.7 mm / R 101.1 mm | 4311020 | 33.7 | 101.1 | 1 | 469,00 | 558,11 | |
| 33.7 mm / R 134.8 mm | 4311021 | 33.7 | 134.8 | 1 | 575,00 | 684,25 | |
| 35 mm / R 105 mm | 4311022 | 35 | 105 | 1 | 490,00 | 583,10 | |
| 35 mm / R 140 mm | 4311023 | 35 | 140 | 1 | 589,00 | 700,91 | |
| 38 mm / R 114 mm | 4311024 | 38 | 114 | 1 | 585,00 | 696,15 | |
| 38 mm / R 152 mm | 4311025 | 38 | 152 | 1 | 615,00 | 731,85 | |
| 40 mm / R 120 mm | 4311026 | 40 | 120 | 1 | 575,00 | 684,25 | |
| 40 mm / R 160 mm | 4311027 | 40 | 160 | 1 | 699,00 | 831,81 | |
| 42 mm / R 126 mm | 4311028 | 42 | 126 | 1 | 595,00 | 708,05 | |
| 42 mm / R 168 mm | 4311029 | 42 | 168 | 1 | 805,00 | 957,95 | |
| 42.4 mm / R 127.2 mm | 4311030 | 42.4 | 127.2 | 1 | 599,00 | 712,81 | |
| 42.4 mm / R 169.6 mm | 4311031 | 42.4 | 169.6 | 1 | 799,00 | 950,81 | |
| 44.5 mm / R 133.5 mm | 4311032 | 44.5 | 133.5 | 1 | 645,00 | 767,55 | |
| 44.5 mm / R 178 mm | 4311033 | 44.5 | 178 | 1 | 875,00 | 1.041,25 | |
| 45 mm / R 135 mm | 4311034 | 45 | 135 | 1 | 709,00 | 843,71 | |
| 45 mm / R 180 mm | 4311035 | 45 | 180 | 1 | 875,00 | 1.041,25 | |
| 48 mm / R 144 mm | 4311036 | 48 | 144 | 1 | 685,00 | 815,15 | |
| 48 mm / R 192 mm | 4311037 | 48 | 192 | 1 | 949,00 | 1.129,31 | |
| 48.3 mm / R 144.9 mm | 4311038 | 48.3 | 144.9 | 1 | 675,00 | 803,25 | |
| 48.3 mm / R 193.2 mm | 4311039 | 48.3 | 193.2 | 1 | 940,00 | 1.118,60 | |
| 50 mm / R 150 mm | 4311040 | 50 | 150 | 1 | 900,00 | 1.071,00 | |
| 50 mm / R 200 mm | 4311041 | 50 | 200 | 1 | 1.225,00 | 1.457,75 | |
Bending tool sets for other diamters are available on request.
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.