| Bending performance | |
|---|---|
| Max. pre-bending performance in steel 400 N/mm² | 7/9 mm |
| Max. bending performance in steel 400 N/mm²² | 9/11 mm |
| Max. taper bending performance in steel 400 N/mm² | 4.5 / 5.5 mm |
| Max. bending performance in stainless steel | 6.7 / 8.2 mm |
| Max. taper bending performance in stainless steel | 3.3 / 4.1 mm |
| Max. bending performance aluminium | 10.8 / 13.2 mm |
| Max. taper bending performance in aluminium | 5.4 / 6.6 mm |
| Min. bending diameter | 300/1000 mm |
| Roller speed | 6 m/min |


















