| Bending performance | |
|---|---|
| Max. pre-bending performance in steel 400 N/mm² | 12/15 mm |
| Max. bending performance in steel 400 N/mm²² | 15/18 mm |
| Max. taper bending performance in steel 400 N/mm² | 7.5 / 9 mm |
| Max. bending performance in stainless steel | 11.2 / 13.5 mm |
| Max. taper bending performance in stainless steel | 5.6 / 6.7 mm |
| Max. bending performance aluminium | 18 / 21.6 mm |
| Max. taper bending performance in aluminium | 9 / 10.8 mm |
| Min. bending diameter | 450/1500 mm |
| Roller speed | 1,5 / 5 m/min |


















