| Bending performance | |
|---|---|
| Max. pre-bending performance in steel 400 N/mm² | 5/7 mm |
| Max. bending performance in steel 400 N/mm²² | 7/9 mm |
| Max. taper bending performance in steel 400 N/mm² | 3.5 / 4.5 mm |
| Max. bending performance in stainless steel | 5.2 / 6.7 mm |
| Max. taper bending performance in stainless steel | 2.6 / 3.3 mm |
| Max. bending performance aluminium | 8.4 / 10.8 mm |
| Max. taper bending performance in aluminium | 4.2 / 5.4 mm |
| Min. bending diameter | 375/1250 mm |
| Roller speed | 5 m/min |


















