- Working area for engraving: 110 x 110 mm
- Powerful 30 watt fiber laser for precise engraving and cutting
- High engraving speed of up to 8,000 mm/s for efficient work processes
- User-friendly software for uncomplicated operation
- Compact and space-saving design, perfect for integration into existing work environments
- Non-contact engraving technology reduces physical wear and tear
- Guarantees consistently high-quality results, even in mass production
- Expandable with accessories such as rotary axes for processing cylindrical objects
- Compatible with EZCAD and LightBurn software solutions
- Working area for engraving: 110 x 110 mm
- Powerful 30 watt fiber laser for precise engraving and cutting
- High engraving speed of up to 8,000 mm/s for efficient work processes
- Compact and space-saving design
- Non-contact engraving technology
- Consistently high-quality results
| Laser head length | 118.5 mm |
| Laser head wide | 96.5 mm |
| Laser head height | 93.6 mm |
| Laser Wave length | 1064 nm |
| Output power | ≥30 W |
| Engraving area | 110 x 110 mm |
| Exterior material | Copper wire |
| Document transfer | RS232, TCP/IP |
| Supported Document Formats | ai, plt, dxf, dst, svg, nc, g, gbr, bmp, jpg, jpeg, gif, tga, png, tif, tiff |
| Connection | USB |
| Operating system | Windows 7, Windows 10 |
| Working temperature | 5 – 43 °C |
| Working Humidity | 5 – 75 % |
| Explanation Humidity | No condensation |
| Safety certification | CE |
| Engraving Accuracy | 0.002 mm |
| Max. operating speed | 8000 mm/s |
| Software | EZCAD or LightBurn |
| VPE | 1 |
| Dimensions and weights |
|---|
| Length approx. | 430 mm |
| Width/depth approx. | 672 mm |
| Height approx. | 685 mm |
| Weight approx. | 68 kg |
| Electrical Data |
|---|
| Supply voltage | 230 V |
| Mains frequency | 50 Hz |
| Product information EU 2023/2854 |
|---|
| Type of the generated data | Usage data |
| Format of the generated data | Common, machine-readable formats such as JSON |
| Amount of data | Up to 5 MB |
| Continuous data generation in real time | Yes |
| Data storage location | On the device and a remote server |
| Data access | On the device and physical and wireless interfaces |
| Further information | In the operating instructions or at info@stuermer-maschinen.de |
Unit: pc(s).
Packaging unit: 1
Stürmer Maschinen GmbH
Dr.-Robert-Pfleger-Str. 26
96103 Hallstadt
Deutschland / Germany
info@stuermer-maschinen.de