Dimensions and weights | |
---|---|
Width/depth approx. | 1500 mm |
Height approx. | 1750 mm |
Motorized swing bending machine
Very heavy design with dynamic drive of the bending beam
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Bending capacity | Dimensions and weights | Price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Max. working width (mm) | Max. passageway between top + bottom beam (mm) | VPE | Segmentation | 400 N/mm² (mm) | Stainless steel (mm) | Aluminium (mm) | Length approx. (mm) | Weight approx. (kg) | EUR excl. Tax | EUR incl. 19% Tax | |
MSBM 2020-80 PRO | 3779400 | 2020 | 350 | 1 | 8.0 | 6 | 9.6 | 3480 | 5380 | 66.550,00 | 79.194,50 | ||
MSBM 2520-70 PRO | 3779401 | 2520 | 350 | 1 | 7.0 | 5.2 | 8.4 | 3970 | 5900 | 69.650,00 | 82.883,50 | ||
MSBM 3020-60 PRO | 3779402 | 3020 | 350 | 1 | 6.0 | 4.5 | 7.2 | 4470 | 6550 | 72.590,00 | 86.382,10 | ||
MSBM 4020-40 PRO | 3779403 | 4020 | 350 | 1 | 4.0 | 3 | 4.8 | 5480 | 8130 | 88.690,00 | 105.541,10 | ||
MSBM 4520-30 PRO | 3779404 | 4520 | 350 | 1 | 3.0 | 2.2 | 3.6 | 5980 | 8980 | Price upon request | - | ||
MSBM 5020-20 PRO | 3779405 | 5020 | 350 | 1 | 2.0 | 1.5 | 2.4 | 6480 | 9840 | Price upon request | - | ||
MSBM 2020-80 PRO SH | 3779410 | 2020 | 240 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500 | 8.0 | 6 | 9.6 | 3480 | 5380 | 69.390,00 | 82.574,10 | |
MSBM 2520-70 PRO SH | 3779411 | 2520 | 240 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500-500 | 7.0 | 5.2 | 8.4 | 3970 | 5900 | 73.050,00 | 86.929,50 | |
MSBM 3020-60 PRO SH | 3779412 | 3020 | 240 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500 | 6.0 | 4.5 | 7.2 | 4470 | 6550 | 77.550,00 | 92.284,50 | |
MSBM 4020-40 PRO SH | 3779413 | 4020 | 240 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500-500 | 4.0 | 3 | 4.8 | 5480 | 8130 | 98.950,00 | 117.750,50 | |
MSBM 4520-30 PRO SH | 3779414 | 4520 | 240 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500-500-500 | 3.0 | 2.2 | 3.6 | 5980 | 8980 | Price upon request | - | |
MSBM 5020-20 PRO SH | 3779415 | 5020 | 240 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500-500-500-500 | 2.0 | 1.5 | 2.4 | 6480 | 9840 | Price upon request | - | |
MSBM 2020-80 PRO DUO | 3779420 | 2020 | 350/240 | 1 | 8.0 | 6 | 9.6 | 3480 | 5380 | 71.850,00 | 85.501,50 | ||
MSBM 2520-70 PRO DUO | 3779421 | 2520 | 350/240 | 1 | 7.0 | 5.2 | 8.4 | 3970 | 5900 | 76.390,00 | 90.904,10 | ||
MSBM 3020-60 PRO DUO | 3779422 | 3020 | 350/240 | 1 | 6.0 | 4.5 | 7.2 | 4470 | 6550 | 82.590,00 | 98.282,10 | ||
MSBM 4020-40 PRO DUO | 3779423 | 4020 | 350/240 | 1 | 4.0 | 3 | 4.8 | 5480 | 8130 | 105.290,00 | 125.295,10 | ||
MSBM 4520-30 PRO DUO | 3779424 | 4520 | 350/240 | 1 | 3.0 | 2.2 | 3.6 | 5980 | 8980 | Price upon request | - | ||
MSBM 5020-20 PRO DUO | 3779425 | 5020 | 350/240 | 1 | 2.0 | 1.5 | 2.4 | 6480 | 9840 | Price upon request | - |
Quality made in Germany
Dimensions and weights | |
---|---|
Width/depth approx. | 1500 mm |
Height approx. | 1750 mm |
Electrical Data | |
---|---|
Number of motors | 2 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.