| Bending speed from to | 0.15 30 mm/s |








Electric press brake
CNC-controlled electric press brake
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
| General | Dimensions and weights | Electrical Data | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Art.-No. | Pressing force (t) | Bending length (mm) | Distance between columns (mm) | Stroke (mm) | Rapid mode (mm/s) | Retraction (mm/s) | Table height (mm) | Table width (mm) | X axis stroke (mm) | X axis speed (mm/s) | VPE | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive motor output (mm) | EUR excl. Tax | EUR incl. 19% Tax | |
| GBP AE 510 | 46220501 | 10 | 500 | 510 | 150 | 180 | 180 | 600 | 80 | 200 | 400 | 1 | 770 | 850 | 1920 | 800 | 5.5 | Price upon request | - | |
| GBP AE 820 | 46220802 | 20 | 800 | 680 | 150 | 250 | 250 | 820 | 60 | 400 | 500 | 1 | 1200 | 1560 | 2450 | 3080 | 15 | Price upon request | - | |
| GBP AE 1230 | 46221203 | 30 | 1250 | 900 | 150 | 250 | 250 | 820 | 60 | 400 | 500 | 1 | 1460 | 1660 | 2470 | 4080 | 20 | Price upon request | - | |
| GBP AE 1340 | 46221304 | 40 | 1300 | 920 | 150 | 250 | 250 | 820 | 60 | 400 | 500 | 1 | 1700 | 2050 | 2280 | 4450 | 2 x 15 | Price upon request | - | |
| GBP AE 1650 | 46221605 | 50 | 1600 | 1250 | 150 | 250 | 250 | 855 | 100 | 400 | 500 | 1 | 2200 | 2050 | 2280 | 4850 | 2 x 15 | Price upon request | - | |
| GBP AE 2060 | 46222006 | 60 | 2000 | 1600 | 200 | 250 | 250 | 855 | 100 | 500 | 500 | 1 | 2700 | 2150 | 2380 | 5550 | 2 x 20 | Price upon request | - | |
| GBP AE 2580 | 46222508 | 80 | 2500 | 2000 | 200 | 200 | 200 | 855 | 100 | 500 | 500 | 1 | 3000 | 2250 | 2380 | 8850 | 2 x 25 | Price upon request | - | |
| GBP AE 32100 | 46223210 | 100 | 3200 | 2700 | 200 | 200 | 200 | 855 | 100 | 500 | 500 | 1 | 4000 | 2450 | 2580 | 10650 | 2 x 25 | Price upon request | - | |
| GBP AE 32160 | 46223216 | 160 | 3200 | 2700 | 250 | 200 | 200 | 855 | 100 | 500 | 500 | 1 | 4000 | 2450 | 2780 | 11750 | 3 x 25 | Price upon request | - | |
| Bending speed from to | 0.15 30 mm/s |
| Electrical Data | |
|---|---|
| Supply voltage | 400 V |
| Mains frequency | 50 Hz |
| Manufacturer infos | |
|---|---|
| Manufacturer | Stürmer Maschinen GmbH |
| Address | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany |
| info@stuermer-maschinen.de | |
| Product information EU 2023/2854 | |
|---|---|
| Type of the generated data | Usage data |
| Format of the generated data | Common, machine-readable formats such as JSON |
| Amount of data | Up to 5 MB |
| Continuous data generation in real time | Yes |
| Data storage location | On the device |
| Data access | On the device and via physical interfaces |
| Further information | In the operating instructions or at info@stuermer-maschinen.de |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.