| Bending performance | |
|---|---|
| Max. pre-bending performance in steel 400 N/mm² | 10/12 mm |
| Max. bending performance in steel 400 N/mm²² | 12/15 mm |
| Max. taper bending performance in steel 400 N/mm² | 6 / 7.5 mm |
| Max. bending performance in stainless steel | 9 / 11.2 mm |
| Max. taper bending performance in stainless steel | 4.5 / 5.6 mm |
| Max. bending performance aluminium | 14.4 / 18 mm |
| Max. taper bending performance in aluminium | 7.2 / 9 mm |
| Min. bending diameter | 375/1250 mm |
| Roller speed | 5 m/min |


















