| Working width | 4160 mm |
| Cutting performance material tensile strength 400 N/mm² | 13 mm |
| Cutting performance material tensile strength 600 N/mm² | 8 mm |
| Cuts per minute | 8 |
| Number of hold-down units | 19 St |
| Number of sheet support arms | 3 St |
| Rear stop adjustment range up to | 1000 mm |
| Rear stop speed | 200 mm/s |
| Side stop length | 1000 mm |
| Cutting angle | 2 ° |
| Max. strokes for full cutting length | 8 /min |
| Oil tank capacity | 400 l |
| Air consumption per cycle | 9,5 l |
| VPE | 1 |





