| Manufacturer infos | |
|---|---|
| Manufacturer | Klingspor GmbH & Co. KG |
| Address | Hüttenstraße 36, 35708 Haiger, Germany |
| www.klingspor.de | |

Abrasive belt with cloth backing
for metal universal, non-ferrous metals and wood
From 169,00
EUR excl. Tax / PU
From 201,11
EUR incl. 19% Tax / PU
Prices are recommended retail prices. Retailer prices may vary.
| Technical data | General | Price | |||||
|---|---|---|---|---|---|---|---|
| Title | Art.-No. | Sanding belt length (mm) | Grit size | VPE | EUR excl. Tax | EUR incl. 19% Tax | |
| 5020 x 150 mm K100 | 3721810 | 5020 | K100 | 1 | 169,00 | 201,11 | |
| 5020 x 150 mm K120 | 3721812 | 5020 | K120 | 1 | 169,00 | 201,11 | |
| 5020 x 150 mm K150 | 3721815 | 5020 | K150 | 1 | 169,00 | 201,11 | |
| 5020 x 150 mm K180 | 3721818 | 5020 | K180 | 1 | 169,00 | 201,11 | |
| 5020 x 150 mm K220 | 3721822 | 5020 | K220 | 1 | 169,00 | 201,11 | |
| 5020 x 150 mm K240 | 3721824 | 5020 | K240 | 1 | 169,00 | 201,11 | |
| 5020 x 150 mm K80 | 3721880 | 5020 | K80 | 1 | 175,00 | 208,25 | |
| 7000 x 150 mm K100 | 3723510 | 7000 | K100 | 1 | 215,00 | 255,85 | |
| 7000 x 150 mm K120 | 3723512 | 7000 | K120 | 1 | 215,00 | 255,85 | |
| 7000 x 150 mm K150 | 3723515 | 7000 | K150 | 1 | 215,00 | 255,85 | |
| 7000 x 150 mm K180 | 3723518 | 7000 | K180 | 1 | 215,00 | 255,85 | |
| 7000 x 150 mm K220 | 3723522 | 7000 | K220 | 1 | 215,00 | 255,85 | |
| 7000 x 150 mm K240 | 3723524 | 7000 | K240 | 1 | 215,00 | 255,85 | |
| 7000 x 150 mm K80 | 3723580 | 7000 | K80 | 1 | 219,00 | 260,61 | |
| 7200 x 150 mm K100 | 3723810 | 7200 | K100 | 1 | 219,00 | 260,61 | |
| 7200 x 150 mm K120 | 3723812 | 7200 | K120 | 1 | 219,00 | 260,61 | |
| 7200 x 150 mm K150 | 3723815 | 7200 | K150 | 1 | 219,00 | 260,61 | |
| 7200 x 150 mm K180 | 3723818 | 7200 | K180 | 1 | 219,00 | 260,61 | |
| 7200 x 150 mm K220 | 3723822 | 7200 | K220 | 1 | 219,00 | 260,61 | |
| 7200 x 150 mm K240 | 3723824 | 7200 | K240 | 1 | 219,00 | 260,61 | |
| 7200 x 150 mm K80 | 3723880 | 7200 | K80 | 1 | 229,00 | 272,51 | |
| 9250 x 150 mm K100 | 3723910 | 9250 | K100 | 1 | 279,00 | 332,01 | |
| 9250 x 150 mm K120 | 3723912 | 9250 | K120 | 1 | 279,00 | 332,01 | |
| 9250 x 150 mm K150 | 3723915 | 9250 | K150 | 1 | 279,00 | 332,01 | |
| 9250 x 150 mm K180 | 3723918 | 9250 | K180 | 1 | 279,00 | 332,01 | |
| 9250 x 150 mm K220 | 3723922 | 9250 | K220 | 1 | 279,00 | 332,01 | |
| 9250 x 150 mm K240 | 3723924 | 9250 | K240 | 1 | 279,00 | 332,01 | |
| 9250 x 150 mm K80 | 3723980 | 9250 | K80 | 1 | 289,00 | 343,91 | |
| 11300 x 150 mm K100 | 3724510 | 11300 | K100 | 1 | 339,00 | 403,41 | |
| 11300 x 150 mm K120 | 3724512 | 11300 | K120 | 1 | 339,00 | 403,41 | |
| 11300 x 150 mm K150 | 3724515 | 11300 | K150 | 1 | 339,00 | 403,41 | |
| 11300 x 150 mm K180 | 3724518 | 11300 | K180 | 1 | 339,00 | 403,41 | |
| 11300 x 150 mm K220 | 3724522 | 11300 | K220 | 1 | 339,00 | 403,41 | |
| 11300 x 150 mm K240 | 3724524 | 11300 | K240 | 1 | 319,00 | 379,61 | |
| 11300 x 150 mm K80 | 3724580 | 11300 | K80 | 1 | 349,00 | 415,31 | |
| 8000 x 150 mm K100 | 3724610 | 8000 | K100 | 1 | 239,00 | 284,41 | |
| 8000 x 150 mm K120 | 3724612 | 8000 | K120 | 1 | 239,00 | 284,41 | |
| 8000 x 150 mm K150 | 3724615 | 8000 | K150 | 1 | 239,00 | 284,41 | |
| 8000 x 150 mm K180 | 3724618 | 8000 | K180 | 1 | 239,00 | 284,41 | |
| 8000 x 150 mm K220 | 3724622 | 8000 | K220 | 1 | 239,00 | 284,41 | |
| 8000 x 150 mm K240 | 3724624 | 8000 | K240 | 1 | 239,00 | 284,41 | |
| 8000 x 150 mm K80 | 3724680 | 8000 | K80 | 1 | 249,00 | 296,31 | |
| Manufacturer infos | |
|---|---|
| Manufacturer | Klingspor GmbH & Co. KG |
| Address | Hüttenstraße 36, 35708 Haiger, Germany |
| www.klingspor.de | |
| Technical data | |
|---|---|
| Application | Metal universal / non-ferrous metals / wood |
| Backing | X cotton |
| Grain type | corundum |
| Sanding belt width | 150 mm |
| Bond | Synthetic resin |
| Band closure type | Diagonally cut. Butt closure with fabric reinforced foil glued underneath. |
| Dispersion type | dense |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.