- Quiet running
- Heavy cast design
- Carbide guide
- High cutting accuracy due to vibration-free running
- Two-channel safety chain with quick stop in case of emergency stop
- Infinitely variable saw blade speed via frequency converter
- Professional inverter technology
- High motor power even at low speeds
- Microswitch for automatic limit stop
- Precise, adjustable and durable saw blade guide
- End stops adjustable to the exact degree
- Chip brush
- Powerful 100 watts
- Coolant device
- Quick-clamping vice adjustable via handwheel. Clamping of the workpiece with handy quick-release lever
- Sturdy machine base
- Operating unit facilitates machine settings
- Fully equipped, allowing the user to work productively immediately after commissioning
You receive the 3-year Stürmer warranty on this item when registering online
| Cutting ranges |
|---|
| 0° round (full material) | 255 mm |
| 0° quadratic (full material) | 255 mm |
| 0° rectangle upright (full material) | 200 x 270 mm |
| -45° round (full material) | 190 mm |
| -45° quadratic (full material) | 140 mm |
| -45° rectangle upright (full material) | 140 x 210 mm |
| -60° round (full material) | 110 mm |
| -60° quadratic (full material) | 110 mm |
| -60° rectangle upright (full material) | 110 x 210 mm |
| +45° round (full material) | 190 mm |
| +45° quadratic (full material) | 160 mm |
| +45° rectangle upright (full material) | 160 x 160 mm |
| Explanation Cutting range | Cutting range determined on the basis of the saw bow weight with aluminum. May vary when using different materials and may be smaller under certain circumstances (not cutting capacity). |
| Dimensions and weights |
|---|
| Width without material stop approx. | 700 mm |
| Width with material stop approx. | 1300 mm |
| Height lower end position approx. | 1600 mm |
| Height upper end position approx. | 2000 mm |
| Length approx. | 1850 mm |
| Weight approx. | 380 kg |
| Electrical Data |
|---|
| Drive motor output | 1.5 kW |
| Engine power coolant pump | 0.1 kW |
| Supply voltage | 400 V |
| Mains frequency | 50 Hz |
| Machine data |
|---|
| Saw band speed(s) | 45 – 70 m/min |
| Saw band length | 2750 mm |
| Saw band width | 27 mm |
| Saw band thickness | 0.9 mm |
| Cutting angle from to | 45 -60 ° |
| Feed | Hydraulic via lowering cylinder |
| Lifting the saw bow | Manual |
| Product information EU 2023/2854 |
|---|
| Type of the generated data | Usage data |
| Format of the generated data | Common, machine-readable formats such as JSON |
| Amount of data | Up to 5 MB |
| Continuous data generation in real time | Yes |
| Data storage location | On the device |
| Data access | Via wireless interfaces |
| Further information | In the operating instructions or at info@stuermer-maschinen.de |
Unit: pc(s).
Packaging unit: 1
- Material stop
- Bi-metal band saw blade
- Machine base
- Coolant pump
Optimum Maschinen Germany GmbH
Dr.-Robert-Pfleger-Str. 26
Deutschland / Germany
96103 Hallstadt
info@optimum-maschinen.de
|