| Anti-adhesive spraying unit | |
|---|---|
| Pneumatic operating pressure | 3 bar |
| Compressed air consumption | 20 l/min |
| Liquid consumption, approx. | 1 l/5000m |
| Tank volume | 1 l |
Anti-adhesive spray unit
From 1.325,00
EUR excl. Tax / pc(s).
From 1.576,75
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
| Manufacturer infos | General | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Title | Art.-No. | Manufacturer | Address | VPE | EUR excl. Tax | EUR incl. 19% Tax | ||
| RA | 5253528 | SCM Group S.p.A. | Via del Lavoro 1/3-Po box 168, 36016 Thiene-Vicenza, Italy | www.scmgroup.com | 1 | Price upon request | - | |
| Anti-adhesive spray unit | 5514580 | SCM Group S.p.A Div. MINIMAX | Via Casale 450, 47826 Villa Verucchio (RN), Italy | minimax@scmgroup.com | 1 | 1.325,00 | 1.576,75 | |
- Prevents glue buildup on workpieces and for
a better cleaning
- Positioned in front of the joining unit, with two spray nozzles
supplied by a container of release agent fluid
Note: Only for machines with a blister unit
| Anti-adhesive spraying unit | |
|---|---|
| Pneumatic operating pressure | 3 bar |
| Compressed air consumption | 20 l/min |
| Liquid consumption, approx. | 1 l/5000m |
| Tank volume | 1 l |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.