| Working width | 2100 mm |
| Cutting performance material tensile strength 400 N/mm² | 4 mm |
| Cutting performance material tensile strength 450 N/mm² | 4 mm |
| Cutting performance material tensile strength 700 N/mm² | 2,5 mm |
| Number of sheet support arms | 3 St |
| Rear stop adjustment range up to | 750 mm |
| Rear stop speed | 28 mm/s |
| Side stop length | 1000 mm |
| Motor output rear stop | 0,37 kW |
| Cutting angle | 1,8 ° |
| Max. strokes for full cutting length | 38 /min |
| Cutting kerf adjustment min. | 0,05 mm |
| Cutting kerf adjustment max. | 0,4 mm |
| Air consumption per cycle | 13 l |
| VPE | 1 |













