- For sawing hollow profiles and solid materials made of steel, stainless steel, tool steel, non-ferrous metals and plastic
- Robust band guides with adjustable carbide plates for a precise cut
- Hydraulically controlled system for both clamping vices and the up and down movement of the saw arm
- With chip clearing brush for optimum cleaning and maintenance of the saw band
- Saw arm inclined by 25°, This extends the service life of the saw blade
- BRP - saw blade monitoring
- The jaws of the two clamping vices are equipped with long-stroke hydraulic cylinders as standard, This eliminates the need for pre-setting to the material cross-section to be sawn
- With pivoting cutting gap for mitre adjustment - does not cut into the saw tableMaterial is fed
- via hydraulic cylindersBandsaw blade guides
- with integrated cooling
- systemSwivel plate
- with
- bearingsCutting probe function
- with integrated buttonWith
- digital angle displayWith
- pivoting control panel
You will receive the 3-year Stürmer warranty for this item when you register online.
| Cutting ranges |
|---|
| 0° round (pipe) | 230 mm |
| 0° round (full material) | 230 mm |
| 0° rectangle horizontal (hollow) | 280 x 200 mm |
| 0° bundle rectangle vertical (hollow) | 280 x 120 mm |
| -45° round (pipe) | 180 mm |
| -45° round (full material) | 180 mm |
| -45° rectangle horizontal (hollow) | 180 x 170 mm |
| -60° round (pipe) | 110 mm |
| -60° round (full material) | 110 mm |
| -60° rectangle horizontal (hollow) | 100 x 70 mm |
| Dimensions and weights |
|---|
| Length approx. | 2305 mm |
| Width/depth approx. | 2260 mm |
| Height approx. | 1780 mm |
| Weight approx. | 780 kg |
| Electrical Data |
|---|
| Drive motor output | 1.5 kW |
| Engine power hydraulic pump | 0,85 kW |
| Engine power coolant pump | 0,09 kW |
| Absorbed power | 3,84 kW |
| Engine efficiency class | IE2 |
| Supply voltage | 400 V |
| Mains frequency | 50 Hz |
| Machine data |
|---|
| Saw band speed(s) | 20 – 100 m/min |
| Saw band length | 2720 mm |
| Saw band width | 27 mm |
| Saw band thickness | 0,9 mm |
| Cutting angle from to | 0 60 ° |
| Material feed |
|---|
| Speed | 2 m/min |
| Material feed max. | 500 mm |
| Material feed min. | 3 mm |
| Table height material feed | 800 mm |
| Cut-off length min. | 3 mm |
| Material diameter min. | 40 mm |
| Min. residual workpiece length Semi-automatic | 30 mm |
| Min. remaining workpiece length automatic | 140 mm |
Unit: pc(s).
Packaging unit: 1
- Saw band
- Operating tool
- Coolant pump
| Coolant pump | ✔ |
| Belt tension monitoring | ✔ |
| Belt feed monitoring | ✔ |
| Saw feed | hydraulic |
| Saw return stroke | hydraulic |
| Cutting probe | ✔ |
| Control panel | swivel |
| Chip clearing brush | ✔ |
| Vise | with long-stroke cylinder |
Stürmer Maschinen GmbH
Dr.-Robert-Pfleger-Str. 26
96103 Hallstadt
Deutschland / Germany
info@stuermer-maschinen.de