| Table diameter | 250 mm |
| Centre height table vertical | 185 mm |
| Horizontal table height | 200 mm |
| Total vertical height | 315 mm |
| Explanation Total vertical height | without motor cover |
| Through hole | 70 mm |
| T-slot width | 12 mm |
| Slot width | 18 mm |
| Servo motor type | Siemens 1FK7060 |
| Transmission ratio | 1:180 |
| Minimum step size | 0,001 ° |
| Maximum speed | 11.1/22.2 min¯¹ |
| Pneumatic clamping force | 250 Nm |
| Explanation Pneumatic clamping force | with connection to compressed air and 5 bar operating pressure |
| Hydraulic clamping force | 500 Nm |
| Explanation Hydraulic clamping force | with connection to hydraulics and 20 bar operating pressure |
| Parts accuracy | 15 " |
| Unidirectional repeatability | 4 " |
| Bidirectional repeatability | 50 " |
| Max. tool weight vertical | 150 kg |
| Max. tool weight horizontal | 300 kg |
| VPE | 1 |

