| Cooling capacity (kW) | 3.5 kW |
| Heat output (kW) | 2.9 kW |
| Air volume Stage max. | 440 m³/h |
| Number of fan stages | 4 |
| Temperature min. | 16 °C |
| Temperature max. | 32 °C |
| Energy efficiency class | A |
| VPE | 1 |
| Compressor |
|---|
| Refrigerant type | R290 |
| Refrigerant quantity | 200 g |
| GWP factor | 3 |
| Suction side pressure | 0.7 Mpa |
| Pressure outlet side | 3.2 Mpa |
| Dimensions and weights |
|---|
| Length approx. | 423 mm |
| Width/depth approx. | 348 mm |
| Height approx. | 694 mm |
| Weight approx. | 28.5 kg |
| Electrical Data |
|---|
| Rated current consumption (cooling) | 1.4 kW |
| Cable length | 1.8 m |
| Protection class | 1 |
| Supply voltage | 230 V |
| Mains frequency | 50 Hz |
| Exhaust air |
|---|
| Total length of exhaust air hose for hot air | 1.5 m |
| Outer diameter of exhaust air hose for hot air | 150 mm |
| Outer diameter connection for hot air | 150 mm |
| Number of exhaust air connections | 1 |
| Noise emission |
|---|
| Sound power level LWA | 65 dB(A) |
| Sound pressure level LpA | 52 dB(A) |
| Sound power level LwA Silent Mode | 45 dB(A) |
Unit: pc(s).
Packaging unit: 1
- Remote control
- 1.5 m exhaust air hose with window kit
- Condensate drain hose
| Condensate water tank | 1 l |
| Condensate drain | ✔ |
| Cleanable room air filter | ✔ |
| Transport rollers | ✔ |
| Transport handles | ✔ |
Stürmer Maschinen GmbH
Dr.-Robert-Pfleger-Str. 26
96103 Hallstadt
Deutschland / Germany
info@stuermer-maschinen.de