- Elegant design that blends seamlessly into the living space
- Simple wall mounting thanks to the drilling template supplied
- No additional outdoor unit required on the façade
- Can be used as an energy-efficient cooling solution in almost any living space
- Clear LED display for the current temperature and the selected mode
- Four selectable modes: cooling, heating, fan and dehumidification function
- Integrated "Silent Mode" for extremely quiet operation at night, only 39 dB
- Air conditioner can be controlled via app or remote control
- Simple wall mounting thanks to the drilling template supplied
- No additional outdoor unit required on the façade
- Clear LED display for the current temperature and the selected mode
- Four selectable modes: cooling, heating, fan and dehumidification function
- Integrated "Silent Mode" for extremely quiet operation at night, only 39 dB
| Cooling capacity (kW) | 2.93 kW |
| Heat output (kW) | 2.63 kW |
| Air volume Stage max. | 520 m³/h |
| Number of fan stages | 3 |
| Temperature min. | 16 °C |
| Temperature max. | 30 °C |
| Recommended room volume | 75 m³ |
| Recommended room area | 25 m² |
| Energy efficiency class | A (cooling) | A+ (heating) |
| VPE | 1 |
| Compressor |
|---|
| Refrigerant type | R290 |
| Refrigerant quantity | 290 g |
| GWP factor | 3 |
| CO2 equivalence | 0.00087 t |
| Dimensions and weights |
|---|
| Length approx. | 1000 mm |
| Width/depth approx. | 205 mm |
| Height approx. | 585 mm |
| Weight approx. | 42.5 kg |
| Electrical Data |
|---|
| Power consumption (cooling) | 1.12 kW |
| Power consumption (heating) | 0.73 kW |
| Connector plug | CEE 7/7 |
| Cable length | 1.9 m |
| Supply voltage | 230 V |
| Mains frequency | 50 Hz |
| Exhaust air |
|---|
| Total length of exhaust air hose for hot air | 400 mm |
| Outer diameter of exhaust air hose for hot air | 180 mm |
| Outer diameter connection for hot air | 180 mm |
| Number of exhaust air connections | 1 |
| Noise emission |
|---|
| Sound power level LWA | 58 dB(A) |
| Sound pressure level LpA | 48 dB(A) |
| Product information EU 2023/2854 |
|---|
| Type of the generated data | Usage data |
| Format of the generated data | Common, machine-readable formats such as JSON |
| Amount of data | Up to 5 MB |
| Continuous data generation in real time | Yes |
| Data storage location | On the device and a remote server |
| Data access | On the device and via wireless interfaces |
| Further information | In the operating instructions or at info@stuermer-maschinen.de |
Unit: pc(s).
Packaging unit: 1
- Remote control
- Mounting material
| Condensate drain | ✔ |
| Room thermostat | ✔ |
| Cleanable room air filter | ✔ |
Stürmer Maschinen GmbH
Dr.-Robert-Pfleger-Str. 26
96103 Hallstadt
Deutschland / Germany
info@stuermer-maschinen.de