- Combines the advantages of mobile and permanently installed split air conditioning systems
- Simply place the outdoor unit in front of the door or hang it in the window sill
- Warm air is dissipated via a heat exchanger without the air being directed outside - the split unit is therefore more powerful, more efficient and quieter than conventional mobile air conditioning systems
- Various modes possible: cooling, ventilation, heating and dehumidification
- Integrated sleep mode with 39 dB(A), ideal for offices or bedrooms
- Economical energy consumption thanks to energy efficiency class A
- Plug and play enables immediate commissioning
- Removable air filter for effortless cleaning
- Mobile thanks to four transport castors
- Can be conveniently controlled remotely via the supplied remote control or Wifi
- Condensate drain connection for emptying the container
- Practical timer function
- Combines the advantages of mobile and permanently installed split air conditioning systems
- Simply place the outdoor unit in front of the door or hang it in the window sill
- More powerful, more efficient and quieter than conventional mobile air conditioning systems
- Modes: cooling, ventilation, heating and dehumidification
- Sleep mode with 39 dB(A), ideal for offices or bedrooms
- Energy efficiency class A
- Plug and play enables immediate commissioning
| Cooling capacity (kW) | 3.5 kW |
| Heat output (kW) | 3.5 kW |
| Air volume Stage max. | 450 m³/h |
| Number of fan stages | 5 |
| Radial fan | 1 |
| Axial fan | 1 |
| Achievable room temperature | 30 °C |
| Temperature min. | 16 °C |
| Temperature max. | 30 °C |
| Recommended room volume | 105 m³ |
| Recommended room area | 35 m² |
| Energy efficiency class | A+ |
| VPE | 1 |
| Compressor |
|---|
| Refrigerant type | R32 |
| Refrigerant quantity | 640 g |
| CO2 equivalence | 0.432 t |
| Suction side pressure | 1.5 Mpa |
| Pressure outlet side | 4 Mpa |
| Dimensions and weights |
|---|
| Length of outdoor unit approx. | 492 mm |
| Width/depth outdoor unit approx. | 263 mm |
| Height of outdoor unit approx. | 460 mm |
| Length approx. | 430 mm |
| Width/depth approx. | 320 mm |
| Height approx. | 730 mm |
| Weight approx. | 34.5 kg |
| Electrical Data |
|---|
| Rated current consumption (cooling) | 5.8 A |
| Rated current consumption (heating) | 5.4 A |
| Power consumption (cooling) | 1.2 kW |
| Power consumption (heating) | 1.1 kW |
| Connector plug | CEE 7/7 |
| Cable length | 1.9 m |
| Protection type | IPX 4 |
| Protection class | 1 |
| Supply voltage | 230 V |
| Mains frequency | 50 Hz |
| Noise emission |
|---|
| Sound power level LWA | 59 dB(A) |
| Sound pressure level LpA | 57 dB(A) |
| Sound power level LwA outdoor unit | 65 dB(A) |
| Sound pressure level LpA Silent mode | 39 dB(A) |
Unit: pc(s).
Packaging unit: 1
- Bluetooth remote control
- Condensate drain hose
- Window bracket
- Window kit
| Condensate drain | ✔ |
| Room thermostat | ✔ |
| Cleanable room air filter | ✔ |
| Transport rollers | ✔ |
| Transport handles | ✔ |
Stürmer Maschinen GmbH
Dr.-Robert-Pfleger-Str. 26
96103 Hallstadt
Deutschland / Germany
info@stuermer-maschinen.de