Productdetails
| Dimensions and weights |
|---|
| Length approx. | 2050 mm |
| Width/depth approx. | 930 mm |
| Height approx. | 1200 mm |
| Weight approx. | 1050 kg |
| Drive |
|---|
| Emission standard | 5 |
| Motor size | 3000 ccm |
| Power factor | 0.8 Cos ɸ |
| Starter | E-Start |
| Fuel | Diesel |
| Tank capacity | 90 l |
| Running time at 50% load | 10 h |
| Running time at 100% load | 8 h |
| Oil tank capacity | 6.5 l |
| Coolant capacity | 13 l |
| Sound pressure level Lp | 75 dB(A) |
| Sound power level Lw | 97 dB(A) |
| Max. shift load | 50 % |
| Electrical Data |
|---|
| Mains frequency | 50 Hz |
| Manufacturer infos |
|---|
| Manufacturer | Stürmer Maschinen GmbH |
| Address | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany |
| E-Mail | info@stuermer-maschinen.de |
| Power generator |
|---|
| Nominal voltage | 230 / 400 V |
| Apparant power LTP | 18.9 / 63 kVA |
| Active power LTP | 15 / 50 kW |
| Apparent power COP | 16.8 / 56 kVA |
| Active power COP | 13.5 / 45 kW |
| Generator IP degree of protection | IP 23 |
| Socket type | 1x 230V 16A Schuko / 1x 230V 32A CEE / 1x 400V 16A CEE / 1x 400V 32A CEE / 1x 400V 63A CEE / 1x 400V 63A 1h |
| Socket IP degree of protection | IP 44 / IP 67 |
| Product information EU 2023/2854 |
|---|
| Type of the generated data | Usage data |
| Format of the generated data | Common, machine-readable formats such as JSON |
| Amount of data | Up to 5 MB |
| Continuous data generation in real time | Yes |
Unit: pc(s).
Packaging unit: 1
| Diesel particulate filter | 1 |