Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Motorized plate rolling machine
In heavy design with motorized delivery for plate thicknesses up to 6 mm
From 21.490,00
EUR excl. Tax / pc(s).
From 25.573,10
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
Bending performance | Dimensions and weights | Electrical Data | General | Price | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Max. pre-bending performance in steel 400 N/mm² (mm) | Max. bending performance in steel 400 N/mm²² (mm) | Max. taper bending performance in steel 400 N/mm² (mm) | Max. bending performance in stainless steel (mm) | Max. taper bending performance in stainless steel (mm) | Max. bending performance aluminium (mm) | Max. taper bending performance in aluminium (mm) | Min. bending diameter (mm) | Roller speed (m/min) | Max. working width (mm) | Top roller diameter (mm) | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive motor output (kW) | VPE | EUR excl. Tax | EUR incl. 19% Tax | |
RBM 1550-60E Pro | 3813314 | 5.0 | 6.0 | 3.0 | 4.5 | 2.2 | 7.2 | 3.6 | 195 | 3.2 | 1550 | 130 | 3250 | 650 | 1020 | 1400 | 2,2 | 1 | 21.490,00 | 25.573,10 | |
RBM 2050-50E Pro | 3813315 | 4.0 | 5.0 | 2.5 | 3.7 | 1.8 | 6 | 3 | 225 | 3.4 | 2050 | 150 | 3750 | 680 | 1040 | 1885 | 3,0 | 1 | 26.550,00 | 31.594,50 | |
RBM 2050-60E Pro | 3813316 | 5.0 | 6.0 | 3.0 | 4.5 | 2.2 | 7.2 | 3.6 | 255 | 3.8 | 2050 | 170 | 3850 | 720 | 1050 | 2100 | 4,0 | 1 | 30.590,00 | 36.402,10 | |
RBM 2550-40E Pro | 3813317 | 3.0 | 4.0 | 2.0 | 1.4 | 0.7 | 4.8 | 2.4 | 225 | 3.4 | 2550 | 150 | 4250 | 650 | 1020 | 2150 | 3,0 | 1 | 29.450,00 | 35.045,50 | |
RBM 2550-60E Pro | 3813318 | 5.0 | 6.0 | 3.0 | 4.5 | 2.2 | 7.2 | 3.6 | 285 | 4.3 | 2550 | 190 | 4 – 700 | 950 | 1300 | 3400 | 4,0 | 1 | 39.190,00 | 46.636,10 | |
RBM 3050-60E Pro | 3813319 | 5.0 | 6.0 | 3.0 | 4.5 | 2.2 | 7.2 | 3.6 | 330 | 5.0 | 3050 | 220 | 5200 | 1150 | 1400 | 6000 | 5.5 | 1 | 52.990,00 | 63.058,10 |
Room amenities:
Note:
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.