
Saw band Bi-Metall M42 Bitec One
The proven saw blade for small and medium-sized workpieces
From 13,50
EUR excl. Tax / pc(s).
From 16,07
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
| General | Dimensions and weights | Manufacturer infos | Price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Art.-No. | Thickness (mm) | Teeth per inch (ZpZ) | Tooth angle (°) | VPE | Material | Material number | Toothing | Length approx. (mm) | Width/depth approx. (mm) | Manufacturer | Address | EUR excl. Tax | EUR incl. 19% Tax | ||
| 1470 x 13 x 0.65 mm 10-14 tpi | 3351110 | 0.65 | 10 – 14 | 0 | 1 | 1470 | 13 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 19,50 | 23,21 | ||||
| 1300 x 12.7 x 0.5 mm 10-14 tpi | 3351509 | 0.5 | 10 – 14 | 0 | 1 | 1300 | 12.7 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 18,90 | 22,49 | ||||
| 1638 x 13 x 0.65 mm 6-10 tpi | 3351512 | 0.65 | 6 – 10 | 0 | 1 | 1638 | 13 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 19,50 | 23,21 | ||||
| 1638 x 13 x 0.65 mm 8 - 12 tpi | 3351517 | 0.65 | 8 – 12 | 0 | 1 | 1638 | 13 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 19,50 | 23,21 | ||||
| 1638 x 13 x 0.65 mm 10-14 tpi | 3351518 | 0.65 | 10 – 14 | 0 | 1 | 1638 | 13 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 19,50 | 23,21 | ||||
| 2030 x 20 x 0.9 mm 6-7 tpi | 3351519 | 0.9 | 6 – 7 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 2030 | 20 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 26,90 | 32,01 | |
| 2030 x 20 x 0.9 mm 6-10 tpi | 3351520 | 0.9 | 6 – 10 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 2030 | 20 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 26,90 | 32,01 | |
| 1735 x 12.7 x 0.9 mm 6-10 tpi | 3351522 | 0.9 | 6 – 10 | 0 | 1 | 1735 | 12.7 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 25,00 | 29,75 | ||||
| 2030 x 20 x 0.9 mm 10-14 tpi | 3351523 | 0.9 | 10 – 14 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 2030 | 20 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 26,90 | 32,01 | |
| 1735 x 12.7 x 0.9 mm 10-14 tpi | 3351538 | 0.9 | 10 – 14 | 0 | 1 | 1735 | 12.7 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 25,00 | 29,75 | ||||
| 1335 x 13 x 0.65 mm 6-10 tpi | 3351542 | 0.65 | 6 – 10 | 0 | 1 | 1335 | 13 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 18,50 | 22,02 | ||||
| 1440 x 13 x 0.65 mm 6-10 tpi | 3351546 | 0.65 | 6 – 10 | 0 | 1 | 1440 | 13 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 20,50 | 24,40 | ||||
| 1440 x 13 x 0.65 mm 10-14 tpi | 3351547 | 0.65 | 10 – 14 | 0 | 1 | 1440 | 13 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 20,50 | 24,40 | ||||
| 2080 x 20 x 0.9 mm 5-8 tpi | 3357503 | 0.9 | 5 – 8 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 2080 | 20 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 29,00 | 34,51 | |
| 2480 x 27 x 0.9 mm 5-8 tpi | 3357511 | 0.9 | 5 – 8 | 0 | 1 | 2480 | 27 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 36,00 | 42,84 | ||||
| 2080 x 20 x 0.9 mm 6-10 tpi | 3357514 | 0.9 | 6 – 10 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 2080 | 20 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 29,90 | 35,58 | |
| 2080 x 20 x 0.9 mm 10-14 tpi | 3357515 | 0.9 | 10 – 14 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 2080 | 20 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 29,90 | 35,58 | |
| 2362 x 19 x 0.9 mm 10-14 tpi | 3357520 | 0.9 | 10 – 14 | 0 | 1 | 2362 | 19 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 35,00 | 41,65 | ||||
| 2362 x 19 x 0.9 mm 6-10 tpi | 3357521 | 0.9 | 6 – 10 | 0 | 1 | 2362 | 19 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 35,00 | 41,65 | ||||
| 2362 x 19 x 0.9 mm 5-8 tpi | 3357522 | 0.9 | 5 – 8 | 0 | 1 | 2362 | 19 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 35,00 | 41,65 | ||||
| 2362 x 20 x 0.9 mm 8-12 tpi | 3357523 | 0.9 | 8 – 12 | 0 | 1 | 2362 | 20 | 34,00 | 40,46 | |||||||
| 2480 x 27 x 0.9 mm 6-10 tpi | 3357524 | 0.9 | 6 – 10 | 0 | 1 | 2480 | 27 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 36,00 | 42,84 | ||||
| 2480 x 27 x 0.9 mm 10-14 tpi | 3357525 | 0.9 | 10 – 14 | 1 | 2480 | 27 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 36,00 | 42,84 | |||||
| 3352 x 27 x 0.9 mm 6-10 tpi | 3357532 | 0.9 | 6 – 10 | 0 | 1 | 3352 | 27 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 43,00 | 51,17 | ||||
| 2645 x 27 x 0.9 mm 5-8 tpi | 3357535 | 0.9 | 5 – 8 | 0 | 1 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 37,00 | 44,03 | ||||||
| 2645 x 27 x 0.9 mm 6-10 tpi | 3357537 | 0.9 | 6 – 10 | 0 | 1 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 37,00 | 44,03 | ||||||
| 2645 x 27 x 0.9 mm 10-14 tpi | 3357538 | 0.9 | 10 – 14 | 0 | 1 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 37,00 | 44,03 | ||||||
| 2925 x 27 x 0.9 mm 5-8 tpi | 3357541 | 0.9 | 5 – 8 | 0 | 1 | 2925 | 27 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 42,00 | 49,98 | ||||
| 2925 x 27 x 0.9 mm 6-10 tpi | 3357542 | 0.9 | 6 – 10 | 0 | 1 | 2925 | 27 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 42,00 | 49,98 | ||||
| 2925 x 27 x 0.9 mm 10-14 tpi | 3357543 | 0.9 | 10 – 14 | 0 | 1 | 2925 | 27 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 42,00 | 49,98 | ||||
| 1140 x 13 x 0.65 mm 10-14 tpi | 3357548 | 0.65 | 10 – 14 | 0 | 1 | 1140 | 13 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 16,90 | 20,11 | ||||
| 3770 x 34 x 1.1 mm 5-8 tpi | 3357590 | 1.1 | 5 – 8 | 0 | 1 | 3770 | 34 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 59,90 | 71,28 | ||||
| 3770 x 34 x 1.1 mm 6-10 tpi | 3357591 | 1.1 | 6 – 10 | 0 | 1 | 3770 | 34 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 59,90 | 71,28 | ||||
| 2750 x 27 x 0.9 mm 5-8 tpi | 3357751 | 0.9 | 5 – 8 | 0 | 1 | 2750 | 27 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 39,00 | 46,41 | ||||
| 2750 x 27 x 0.9 mm 6-10 tpi | 3357753 | 0.9 | 6 – 10 | 0 | 1 | 2750 | 27 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 39,00 | 46,41 | ||||
| 2750 x 27 x 0.9 mm 10-14 tpi | 3357754 | 0.9 | 10 – 14 | 0 | 1 | 2750 | 27 | Optimum Maschinen Germany GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@optimum-maschinen.de | 39,00 | 46,41 | ||||
| 1335 x 13 x 0.65 mm 6-10 tpi | 3650011 | 0.65 | 6 – 10 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 1335 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 13,50 | 16,07 | |
| 1335 x 13 x 0.65 mm 10-14 tpi | 3650012 | 0.65 | 10 – 14 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 1335 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 13,50 | 16,07 | |
| 1440 x 13 x 0.65 mm 6-10 tpi | 3650014 | 0.65 | 6 – 10 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 1440 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 14,00 | 16,66 | |
| 1440 x 13 x 0.65 mm 10-14 tpi | 3650015 | 0.65 | 10 – 14 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 1440 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 14,00 | 16,66 | |
| 1735 x 13 x 0.9 mm 6-10 tpi | 3650017 | 0.9 | 6 – 10 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 1735 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 16,00 | 19,04 | |
| 1735 x 13 x 0.9 mm 10-14 tpi | 3650018 | 0.9 | 10 – 14 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 1735 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 16,00 | 19,04 | |
| 2880 x 10 x 0.9 mm 10-14 tpi | 3651110 | 0.9 | 10 – 14 | 0 | 1 | 2880 | 10 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 28,90 | 34,39 | ||||
| 2880 x 13 x 0.65 mm 6-10 tpi | 3651210 | 0.65 | 6 – 10 | 0 | 1 | 2880 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 25,20 | 29,99 | ||||
| 2880 x 13 x 0.65 mm 8-12 tpi | 3651212 | 0.65 | 8 – 12 | 0 | 1 | 2880 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 25,20 | 29,99 | ||||
| 2880 x 13 x 0.65 mm 10-14 tpi | 3651214 | 0.65 | 10 – 14 | 0 | 1 | 2880 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 25,20 | 29,99 | ||||
| 3140 x 13 x 0.65 mm 6-10 tpi | 3651310 | 0.65 | 6 – 10 | 0 | 1 | 3140 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 29,00 | 34,51 | ||||
| 3140 x 13 x 0.65 mm 8-12 tpi | 3651312 | 0.65 | 8 – 12 | 0 | 1 | 3140 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 29,00 | 34,51 | ||||
| 3140 x 13 x 0.65 mm 10-14 tpi | 3651314 | 0.65 | 10 – 14 | 0 | 1 | 3140 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 29,00 | 34,51 | ||||
| 4030 x 13 x 0.65 mm 6-10 tpi | 3651710 | 0.65 | 6 – 10 | 0 | 1 | 4030 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 35,00 | 41,65 | ||||
| 4030 x 13 x 0.65 mm 8-12 tpi | 3651712 | 0.65 | 8 – 12 | 0 | 1 | 4030 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 31,90 | 37,96 | ||||
| 4030 x 13 x 0.65 mm 10-14 tpi | 3651714 | 0.65 | 10 – 14 | 0 | 1 | 4030 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 35,00 | 41,65 | ||||
| 4030 x 20 x 0.9 mm 6-10 tpi | 3651720 | 0.9 | 6 – 10 | 0 | 1 | 4030 | 20 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 38,00 | 45,22 | ||||
| 4030 x 20 x 0.9 mm 8-12 tpi | 3651722 | 0.9 | 8 – 12 | 0 | 1 | 4030 | 20 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 38,00 | 45,22 | ||||
| 4030 x 20 x 0.9 mm 10-14 tpi | 3651724 | 0.9 | 10 – 14 | 0 | 1 | 4030 | 20 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 38,00 | 45,22 | ||||
| 4030 x 27 x 0.9 mm 6-10 tpi | 3651730 | 0.9 | 6 – 10 | 0 | 1 | 4030 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 39,90 | 47,48 | ||||
| 4030 x 27 x 0.9 mm 8-12 tpi | 3651732 | 0.9 | 8 – 12 | 0 | 1 | 4030 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 39,90 | 47,48 | ||||
| 4030 x 27 x 0.9 mm 10-14 tpi | 3651734 | 0.9 | 10 – 14 | 0 | 1 | 4030 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 39,90 | 47,48 | ||||
| 4680 x 13 x 0.65 mm 6-10 tpi | 3651810 | 0.65 | 6 – 10 | 0 | 1 | 4680 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 38,50 | 45,82 | ||||
| 4680 x 13 x 0.65 mm 8-12 tpi | 3651812 | 0.65 | 8 – 12 | 0 | 1 | 4680 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 38,50 | 45,82 | ||||
| 4680 x 13 x 0.65 mm 10-14 tpi | 3651814 | 0.65 | 10 – 14 | 0 | 1 | 4680 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 38,50 | 45,82 | ||||
| 4680 x 20 x 0.9 mm 6-10 tpi | 3651820 | 0.9 | 6 – 10 | 0 | 1 | 4680 | 20 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 43,50 | 51,77 | ||||
| 4680 x 20 x 0.9 mm 8-12 tpi | 3651822 | 0.9 | 8 – 12 | 0 | 1 | 4680 | 20 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 43,50 | 51,77 | ||||
| 4680 x 20 x 0.9 mm 10-14 tpi | 3651824 | 0.9 | 10 – 14 | 0 | 1 | 4680 | 20 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 43,50 | 51,77 | ||||
| 4680 x 27 x 0.9 mm 6-10 tpi | 3651830 | 0.9 | 6 – 10 | 0 | 1 | 4680 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 45,90 | 54,62 | ||||
| 4680 x 27 x 0.9 mm 8-12 tpi | 3651832 | 0.9 | 8 – 12 | 0 | 1 | 4680 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 45,90 | 54,62 | ||||
| 4680 x 27 x 0.9 mm 10-14 tpi | 3651834 | 0.9 | 10 – 14 | 0 | 1 | 4680 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 45,90 | 54,62 | ||||
| 5020 x 13 x 0.65 mm 6-10 tpi | 3651910 | 0.65 | 6 – 10 | 0 | 1 | 5020 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 40,90 | 48,67 | ||||
| 5020 x 13 x 0.65 mm 8-12 tpi | 3651912 | 0.65 | 8 – 12 | 0 | 1 | 5020 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 40,90 | 48,67 | ||||
| 5020 x 13 x 0.65 mm 10-14 tpi | 3651914 | 0.65 | 10 – 14 | 0 | 1 | 5020 | 13 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 40,90 | 48,67 | ||||
| 5020 x 20 x 0.9 mm 6-10 tpi | 3651920 | 0.9 | 6 – 10 | 0 | 1 | 5020 | 20 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 46,50 | 55,34 | ||||
| 5020 x 20 x 0.9 mm 8-12 tpi | 3651922 | 0.9 | 8 – 12 | 0 | 1 | 5020 | 20 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 46,50 | 55,34 | ||||
| 5020 x 20 x 0.9 mm 10-14 tpi | 3651924 | 0.9 | 10 – 14 | 0 | 1 | 5020 | 20 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 46,50 | 55,34 | ||||
| 5020 x 27 x 0.9 mm 6-10 tpi | 3651930 | 0.9 | 6 – 10 | 0 | 1 | 5020 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 48,90 | 58,19 | ||||
| 5020 x 27 x 0.9 mm 8-12 tpi | 3651932 | 0.9 | 8 – 12 | 0 | 1 | 5020 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 48,90 | 58,19 | ||||
| 5020 x 27 x 0.9 mm 10-14 tpi | 3651934 | 0.9 | 10 – 14 | 0 | 1 | 5020 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 48,90 | 58,19 | ||||
| 4520 x 34 x 1.1 mm 3-4 tpi | 3655001 | 1.1 | 3 – 4 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 4520 | 34 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 59,00 | 70,21 | |
| 6060 x 54 x 1.6 mm 3-4 tpi | 3655007 | 1.6 | 3 – 4 | 10 | 1 | HSS M42 | 1.3247 | Combination tooth | 6060 | 54 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 149,00 | 177,31 | |
| 2980 x 27 x 0.9 mm 3-4 tpi | 3655013 | 0.9 | 3 – 4 | 10 | 1 | HSS M42 | 1.3247 | Combination tooth | 2980 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 30,90 | 36,77 | |
| 3100 x 27 x 0.9 mm 2-3 tpi | 3655100 | 0.9 | 2 – 3 | 10 | 1 | HSS M42 | 1.3247 | Combination tooth | 3100 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 35,00 | 41,65 | |
| 4520 x 34 x 1.1 mm 2-3 tpi | 3655101 | 1.1 | 2 – 3 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 4520 | 34 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 59,00 | 70,21 | |
| 9080 x 67 x 1.6 mm 2-3 tpi | 3655111 | 1.6 | 2 – 3 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 9080 | 67 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 310,00 | 368,90 | |
| 11650 x 80 x 1.6 mm 3-4 tpi | 3655113 | 1.6 | 3 – 4 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 11650 | 80 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 585,00 | 696,15 | |
| 11650 x 80 x 1.6 mm 2-3 tpi | 3655114 | 1.6 | 2 – 3 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 11650 | 80 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 585,00 | 696,15 | |
| 2450 x 27 x 0.9 mm 5-8 tpi | 3655122 | 0.9 | 5 – 8 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 2450 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 25,90 | 30,82 | |
| 2450 x 27 x 0.9 mm 10-14 tpi | 3655123 | 0.9 | 10 – 14 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 2450 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 25,90 | 30,82 | |
| 2450 x 27 x 0.9 mm 6-10 tpi | 3655127 | 0.9 | 6 – 10 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 2450 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 25,90 | 30,82 | |
| 3100 x 27 x 0.9 mm 5-8 tpi | 3655200 | 0.9 | 5 – 8 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 3100 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 35,00 | 41,65 | |
| 3100 x 27 x 0.9 mm 10-14 tpi | 3655204 | 0.9 | 10 – 14 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 3100 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 35,00 | 41,65 | |
| 2980 x 27 x 0.9 mm 5-8 tpi | 3655206 | 0.9 | 5 – 8 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 2980 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 30,90 | 36,77 | |
| 2980 x 27 x 0.9 mm 6-10 tpi | 3655207 | 0.9 | 6 – 10 | 0 | 1 | HSS M42 | 1.3247 | Combination tooth | 2980 | 27 | Stürmer Maschinen GmbH | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany | info@stuermer-maschinen.de | 30,90 | 36,77 | |
