| Manufacturer infos | |
|---|---|
| Address | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany |

Saw band Bi-Metall M42 Bitec One
The proven saw blade for medium-sized and large workpieces
From 25,90
EUR excl. Tax / pc(s).
From 30,82
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
| General | Dimensions and weights | Manufacturer infos | Price | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Art.-No. | Thickness (mm) | Teeth per inch (ZpZ) | VPE | Tooth angle | Material | Material number | Toothing | Length approx. (mm) | Width/depth approx. (mm) | Manufacturer | EUR excl. Tax | EUR incl. 19% Tax | ||
| 2480 x 27 x 0.9 mm 4-6 tpi 10° | 3357526 | 0.9 | 4 – 6 | 1 | 2480 | 27 | Optimum Maschinen Germany GmbH | info@optimum-maschinen.de | 29,00 | 34,51 | |||||
| 3100 x 27 x 0.9 mm 3-4 tpi | 3655000 | 0.9 | 3 – 4 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 3100 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 35,00 | 41,65 | |
| 6060 x 54 x 1.6 mm 2-3 tpi | 3655107 | 1.6 | 2 – 3 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 6060 | 54 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 149,00 | 177,31 | |
| 2980 x 27 x 0.9 mm 2-3 tpi | 3655115 | 0.9 | 2 – 3 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 2980 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 30,90 | 36,77 | |
| 2980 x 27 x 0.9 mm 4-6 tpi 8° | 3655116 | 0.9 | 4 – 6 | 1 | 8 | HSS M42 | 1.3247 | reinforced combined tooth | 2980 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 30,90 | 36,77 | |
| 2450 x 27 x 0.9 mm 4-6 tpi 8° | 3655119 | 0.9 | 4 – 6 | 1 | 8 | HSS M42 | 1.3247 | reinforced combined tooth | 2450 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 25,90 | 30,82 | |
| 2450 x 27 x 0.9 mm 3-4 tpi | 3655120 | 0.9 | 3 – 4 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 2450 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 25,90 | 30,82 | |
| 2450 x 27 x 0.9 mm 2-3 tpi | 3655121 | 0.9 | 2 – 3 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 2450 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 25,90 | 30,82 | |
| 3100 x 27 x 0.9 mm 4-6 tpi 10° | 3655146 | 0.9 | 4 – 6 | 1 | HSS M42 | 1.3247 | reinforced combined tooth | 3100 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 35,00 | 41,65 | ||
| 4520 x 34 x 1.1 mm 5-8 tpi | 3655201 | 1.1 | 5 – 8 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 4520 | 34 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 59,00 | 70,21 | |
| 6230 x 41 x 1.3 mm 3-4 tpi | 3655215 | 1.3 | 3 – 4 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 6230 | 41 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 105,00 | 124,95 | |
| 6230 x 41 x 1.3 mm 2-3 tpi | 3655216 | 1.3 | 2 – 3 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 6230 | 41 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 105,00 | 124,95 | |
| 4520 x 34 x 1.1 mm 6-10 tpi | 3655218 | 1.1 | 6 – 10 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 4520 | 34 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 59,00 | 70,21 | |
| 2825 x 27 x 0.9 mm 4-6 tpi 8° | 3655219 | 0.9 | 4 – 6 | 1 | HSS M42 | 1.3247 | reinforced combined tooth | 2825 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 29,50 | 35,11 | ||
| 2825 x 27 x 0.9 mm 3-4 tpi | 3655220 | 0.9 | 3 – 4 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 2825 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 29,50 | 35,11 | |
| 2825 x 27 x 0.9 mm 2-3 tpi | 3655221 | 0.9 | 2 – 3 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 2825 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 29,50 | 35,11 | |
| 5380 x 41 x 1.3 mm 4-6 tpi | 3655232 | 1.3 | 4 – 6 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 5380 | 41 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 89,00 | 105,91 | |
| 6500 x 41 x 1.3 mm 2-3 tpi | 3655240 | 1.3 | 2 – 3 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 6500 | 41 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 109,00 | 129,71 | |
| 4780 x 34 x 1.1 mm 2-3 tpi | 3655400 | 1.1 | 2 – 3 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 4780 | 34 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 62,00 | 73,78 | |
| 4780 x 34 x 1.1 mm 3-4 tpi | 3655401 | 1.1 | 3 – 4 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 4780 | 34 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 62,00 | 73,78 | |
| 4780 x 34 x 1.1 mm 4-6 tpi 8° | 3655402 | 1.1 | 4 – 6 | 1 | HSS M42 | 1.3247 | reinforced combined tooth | 4780 | 34 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 62,00 | 73,78 | ||
| 7680 x 67 x 1.6 mm 3-4 tpi | 3655410 | 1.6 | 3 – 4 | 1 | 10 | HSS M42 | 1.3247 | 7680 | 67 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 249,00 | 296,31 | ||
| 7680 x 67 x 1.6 mm 2-3 tpi 8° | 3655411 | 1.6 | 2 – 3 | 1 | HSS M42 | 1.3247 | reinforced combined tooth | 7680 | 67 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 249,00 | 296,31 | ||
| 9000 x 54 x 1.6 mm 3-4 tpi | 3655511 | 1.6 | 3 – 4 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 9000 | 54 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 219,00 | 260,61 | |
| 4520 x 34 x 1.1 mm 2-3 tpi 8° | 3655520 | 1.1 | 2 – 3 | 1 | HSS M42 | 1.3247 | reinforced combined tooth | 4520 | 34 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 55,00 | 65,45 | ||
| 4520 x 34 x 1.1 mm 3-4 tpi 8° | 3655521 | 1.1 | 3 – 4 | 1 | HSS M42 | 1.3247 | reinforced combined tooth | 4520 | 34 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 55,00 | 65,45 | ||
| 4520 x 34 x 1.1 mm 4-6 tpi 8° | 3655522 | 1.1 | 4 – 6 | 1 | HSS M42 | 1.3247 | reinforced combined tooth | 4520 | 34 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 55,00 | 65,45 | ||
| 2720 x 27 x 0.9 mm 2-3 tpi | 3655603 | 0.9 | 2 – 3 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 2720 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 28,50 | 33,92 | |
| 2720 x 27 x 0.9 mm 3-4 tpi | 3655604 | 0.9 | 3 – 4 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 2720 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 28,50 | 33,92 | |
| 2720 x 27 x 0.9 mm 4-6 tpi 8° | 3655606 | 0.9 | 4 – 6 | 1 | HSS M42 | 1.3247 | reinforced combined tooth | 2720 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 28,50 | 33,92 | ||
| 3660 x 27 x 0.9 mm 3-4 tpi | 3656304 | 0.9 | 3 – 4 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 3660 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 36,90 | 43,91 | |
| 3660 x 27 x 0.9 mm 2-3 tpi | 3656305 | 0.9 | 2 – 3 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 3660 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 36,90 | 43,91 | |
| 3660 x 27 x 0.9 mm 4-6 tpi 8° | 3656306 | 0.9 | 4 – 6 | 1 | HSS M42 | 1.3247 | reinforced combined tooth | 3660 | 27 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 36,90 | 43,91 | ||
| 6060 x 34 x 1.1 mm 3-4 tpi | 3656352 | 1.1 | 3 – 4 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 6060 | 34 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 72,90 | 86,75 | |
| 6060 x 34 x 1.1 mm 2-3 tpi | 3656353 | 1.1 | 2 – 3 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 6060 | 34 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 72,90 | 86,75 | |
| 8920 x 54 x 1.6 mm 3-4 tpi | 3656366 | 1.6 | 3 – 4 | 1 | 10 | HSS M42 | 1.3247 | Combination tooth | 8920 | 54 | Stürmer Maschinen GmbH | info@stuermer-maschinen.de | 199,00 | 236,81 | |
| Manufacturer infos | |
|---|---|
| Address | Dr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.