Productimage for
Brandimage to Product

Saw band Bi-Metall M 42 Sprint

The profile professional for small and medium wall thicknesses

From 13,50 EUR excl. Tax / pc(s).
From 16,07 EUR incl. 19% Tax / pc(s).

Prices are recommended retail prices. Retailer prices may vary.

Are you interested in this product?
  • Put a request
  • Find Trader
  • Variations

    GeneralDimensions and weightsManufacturer infos Price
    TitleArt.-No.Thickness (mm)Teeth per inch (ZpZ)Tooth angle (°)VPE Length approx. (mm)Width/depth approx. (mm)Manufacturer E-Mail EUR excl. TaxEUR incl. 19% Tax
    2080 x 20 x 0.9 mm, 5 - 8 ZpZ, 0 °33575030.95 – 801208020Optimum Maschinen Germany GmbHinfo@optimum-maschinen.de29,0034,51
    2080 x 20 x 0.9 mm, 6 - 10 ZpZ, 0 °33575140.96 – 1001208020Optimum Maschinen Germany GmbHinfo@optimum-maschinen.de29,9035,58
    2080 x 20 x 0.9 mm, 10 - 14 ZpZ, 0°33575150.910 – 1401208020Optimum Maschinen Germany GmbHinfo@optimum-maschinen.de29,9035,58
    1335 x 13 x 0.65 mm 6-10 tpi36500110.656 – 1001133513Stürmer Maschinen GmbHinfo@stuermer-maschinen.de13,5016,07
    1335 x 13 x 0.65 mm 10-14 tpi36500120.6510 – 1401133513Stürmer Maschinen GmbHinfo@stuermer-maschinen.de13,5016,07
    1440 x 13 x 0.65 mm 6-10 tpi36500140.656 – 1001144013Stürmer Maschinen GmbHinfo@stuermer-maschinen.de14,0016,66
    1440 x 13 x 0.65 mm 10-14 tpi36500150.6510 – 1401144013Stürmer Maschinen GmbHinfo@stuermer-maschinen.de14,0016,66
    1735 x 13 x 0.9 mm 6-10 tpi36500170.96 – 1001173513Stürmer Maschinen GmbHinfo@stuermer-maschinen.de16,0019,04
    1735 x 13 x 0.9 mm 10-14 tpi36500180.910 – 1401173513Stürmer Maschinen GmbHinfo@stuermer-maschinen.de16,0019,04
    9080 x 67 x 1.6 mm 2-3 tpi36551111.62 – 301908067Stürmer Maschinen GmbHinfo@stuermer-maschinen.de310,00368,90
    11650 x 80 x 1.6 mm 3-4 tpi36551131.63 – 4011165080Stürmer Maschinen GmbHinfo@stuermer-maschinen.de585,00696,15
    11650 x 80 x 1.6 mm 2-3 tpi36551141.62 – 3011165080Stürmer Maschinen GmbHinfo@stuermer-maschinen.de585,00696,15
    2450 x 27 x 0.9 mm 5-8 tpi36551220.95 – 801245027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de25,9030,82
    2450 x 27 x 0.9 mm 10-14 tpi36551230.910 – 1401245027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de25,9030,82
    2450 x 27 x 0.9 mm 6-10 tpi36551270.96 – 1001245027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de25,9030,82
    3100 x 27 x 0.9 mm 5-8 tpi36552000.95 – 801310027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de35,0041,65
    4520 x 34 x 1.1mm 5-8 tpi36552011.15 – 8101452034Stürmer Maschinen GmbHinfo@stuermer-maschinen.de59,0070,21
    3100 x 27 x 0.9 mm 10-14 tpi36552040.910 – 1401310027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de35,0041,65
    2980 x 27 x 0.9 mm 5-8 tpi36552060.95 – 801298027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de30,9036,77
    2980 x 27 x 0.9 mm 6-10 tpi36552070.96 – 1001298027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de30,9036,77
    2980 x 27 x 0.9 mm 6-10 tpi36552080.96 – 1001298027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de30,9036,77
    3100 x 27 x 0.9 mm 6-10 tpi36552090.96 – 1001310027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de35,0041,65
    4520 x 34 x 1.1mm 6-10 tpi36552181.16 – 10101452034Stürmer Maschinen GmbHinfo@stuermer-maschinen.de59,0070,21
    2825 x 27 x 0.9 mm 5-8 tpi36552220.95 – 801282527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de29,5035,11
    2825 x 27 x 0.9 mm 10-14 tpi36552230.910 – 1401282527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de29,5035,11
    2825 x 27 x 0.9 mm 6-10 tpi36552260.96 – 1001282527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de29,5035,11
    6500 x 41 x 1.3 mm 5-8 tpi36552421.35 – 801650041Stürmer Maschinen GmbHinfo@stuermer-maschinen.de109,00129,71
    4780 x 34 x 1.1 mm 5-8 tpi36554031.15 – 801478034Stürmer Maschinen GmbHinfo@stuermer-maschinen.de62,0073,78
    4780 x 34 x 1.1 mm 6-10 tpi36554051.16 – 1001478034Stürmer Maschinen GmbHinfo@stuermer-maschinen.de62,0073,78
    4780 x 34 x 1.1 mm 8-12 tpi36554061.18 – 1201478034Stürmer Maschinen GmbHinfo@stuermer-maschinen.de62,0073,78
    2720 x 27 x 0.9 mm 5-8 tpi36555080.95 – 801272027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de28,5033,92
    2720 x 27 x 0,9 mm 6-10 tpi36555100.96 – 1001272027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de28,5033,92
    2720 x 27 x 0.9 mm 10-14 tpi36555140.910 – 1401272027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de28,5033,92
    3660 x 27 x 0.9 mm 5-8 tpi36563010.95 – 801366027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de36,9043,91
    3660 x 27 x 0.9 mm 6-10 tpi36563020.96 – 1001366027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de36,9043,91
    3660 x 27 x 0.9 mm 10-14 tpi36563030.910 – 1401366027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de36,9043,91
    6060 x 34 x 1,1 mm 5-8 tpi36563501.15 – 801606034Stürmer Maschinen GmbHinfo@stuermer-maschinen.de72,9086,75
    6060 x 34 x 1,1 mm 6-10 tpi36563511.16 – 1001606034Stürmer Maschinen GmbHinfo@stuermer-maschinen.de72,9086,75
    2085 x 27 x 0.9 mm 6-10 tpi36580000.96 – 1001208527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de23,0027,37
    2085 x 27 x 0.9 mm 10-14 tpi36580010.910 – 1401208527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de23,0027,37
    2450 x 27 x 0,9 mm 3-4 teeth36580050.93 – 401245027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de25,9030,82
    2450 x 27 x 0.9 mm 6-10 tpi36580070.96 – 1001245027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de25,9030,82
    2765 x 27 x 0.9 mm 3-4 tpi36580150.93 – 401276527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de28,9034,39
    2765 x 27 x 0.9 mm 4-6 tpi36580160.94 – 601276527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de28,9034,39
    2765 x 27 x 0.9 mm 5-8 tpi36580170.95 – 801276527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de28,9034,39
    2765 x 27 x 0.9 mm 6-10 tpi36580180.96 – 1001276527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de28,9034,39
    2730 x 27 x 0.9 mm 3-4 tpi36580250.93 – 401273027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de28,5033,92
    2730 x 27 x 0.9 mm 4-6 tpi36580260.94 – 601273027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de28,5033,92
    2730 x 27 x 0.9 mm 5-8 tpi36580270.95 – 801273027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de28,5033,92
    2730 x 27 x 0.9 mm 6-10 tpi36580280.96 – 1001273027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de28,5033,92
    2950 x 27 x 0.9 mm 3-4 tpi36580350.93 – 401295027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de30,5036,30
    2950 x 27 x 0.9 mm 4-6 tpi36580360.94 – 601295027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de30,5036,30
    2950 x 27 x 0.9 mm 5-8 tpi36580370.95 – 801295027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de30,5036,30
    2950 x 27 x 0.9 mm 6-10 tpi36580380.96 – 1001295027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de30,5036,30
    2965 x 27 x 0.9 mm 3-4 tpi36580450.93 – 401296527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de30,5036,30
    2965 x 27 x 0.9 mm 4-6 tpi36580460.94 – 601296527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de30,5036,30
    2965 x 27 x 0.9 mm 5-8 tpi36580470.95 – 801296527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de30,5036,30
    2965 x 27 x 0.9 mm 6-10 tpi36580480.96 – 1001296527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de30,5036,30
    3320 x 27 x 0.9 mm 3-4 tpi36580550.93 – 401332027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de33,9040,34
    3320 x 27 x 0.9 mm 4-6 tpi36580560.94 – 601332027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de33,9040,34
    3320 x 27 x 0.9 mm 5-8 tpi36580570.95 – 801332027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de33,9040,34
    3320 x 27 x 0.9 mm 6-10 tpi36580580.96 – 1001332027Stürmer Maschinen GmbHinfo@stuermer-maschinen.de33,9040,34
    3375 x 27 x 0.9 mm 3-4 tpi36580650.93 – 401337527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de34,5041,06
    3375 x 27 x 0.9 mm 4-6 tpi36580660.94 – 601337527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de34,5041,06
    3375 x 27 x 0.9 mm 5-8 tpi36580670.95 – 801337527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de34,5041,06
    3375 x 27 x 0.9 mm 6-10 tpi36580680.96 – 1001337527Stürmer Maschinen GmbHinfo@stuermer-maschinen.de34,5041,06
    Select Attributes
    General
    Dimensions and weights
    Manufacturer infos
    Price

    Productdetails

     

    The combination tooth with a 0° rake angle in combination with the group set sawing also saws thin-walled profiles with particularly low vibration. Short chipping material is machined without any problems. The M42-SPRINT bi-metal saw blade increases the tool life and creates a good cutting quality.

    The specialist for:

    • Common steel grades up to approx. 1400 N/mm² tensile strength
    • non-ferrous profiles
    • single and bundle cuts
    • Profiles with low or medium wall thickness
    • sheet metal panels on vertical panel sawing lines

     

    MaterialHSS M42
    Material number 1.3247
    ToothingCombination tooth
    Manufacturer infos
    AddressDr.-Robert-Pfleger-Str. 26, 96103 Hallstadt, Germany
    Unit: pc(s).

     

     

     

    Stürmer Maschinen GmbH
    Dr.-Robert-Pfleger-Str. 26
    96103 Hallstadt
    Deutschland / Germany
    info@stuermer-maschinen.de

    If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.