Hydraulic plate rolling machine
With four rollers
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
Bending performance | Dimensions and weights | Electrical Data | General | Price | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Max. pre-bending performance in steel 400 N/mm² (mm) | Max. bending performance in steel 400 N/mm²² (mm) | Max. taper bending performance in steel 400 N/mm² (mm) | Max. bending performance in stainless steel (mm) | Max. taper bending performance in stainless steel (mm) | Max. bending performance aluminium (mm) | Max. taper bending performance in aluminium (mm) | Min. bending diameter (mm) | Roller speed (m/min) | Max. working width (mm) | Top roller diameter (mm) | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive motor output (kW) | VPE | EUR excl. Tax | EUR incl. 19% Tax | |
RBM 4 HMS PRO 1550-65 | 3813346 | 3.5 / 4.5 | 4.5 / 6.5 | 2.2 / 3.2 | 3.3 / 4.8 | 1.6 / 2.4 | 5.4 / 7.8 | 2.7 / 3.9 | 225/750 | 6 | 1550 | 150 | 3300 | 1150 | 1110 | 2370 | 2.2 & 1.5 | 1 | Price upon request | - | |
RBM 4 HMS PRO 1550-110 | 3813347 | 7/9 | 9/11 | 4.5 / 5.5 | 6.7 / 8.2 | 3.3 / 4.1 | 10.8 / 13.2 | 5.4 / 6.6 | 300/1000 | 6 | 1550 | 200 | 3350 | 1350 | 1290 | 3250 | 4.0 & 1.5 | 1 | Price upon request | - | |
RBM 4 HMS PRO 1550-150 | 3813348 | 10/12 | 12/15 | 6 / 7.5 | 9 / 11.2 | 4.5 / 5.6 | 14.4 / 18 | 7.2 / 9 | 375/1250 | 5 | 1550 | 250 | 3500 | 1500 | 1370 | 4650 | 7.5 & 1.5 | 1 | Price upon request | - | |
RBM 4 HMS PRO 2050-60 | 3813349 | 3/4 | 4/6 | 2/3 | 3 / 4,5 | 1,5 / 2,2 | 4.8 / 7.2 | 2.4 / 3.6 | 225/750 | 6 | 2050 | 150 | 3800 | 1150 | 1110 | 2800 | 2.2 & 1.5 | 1 | Price upon request | - | |
RBM 4 HMS PRO 2050-80 | 3813350 | 4/6 | 6/8 | 3/4 | 4.5 / 6 | 2.2 / 3 | 7.2 / 9.6 | 3.6 / 4.8 | 270/900 | 5 | 2050 | 180 | 3850 | 1350 | 1290 | 3300 | 3.0 & 1.5 | 1 | Price upon request | - | |
RBM 4 HMS PRO 2050-100 | 3813351 | 6/8 | 8/10 | 4/5 | 6 / 7.5 | 3 / 3.7 | 9.6 / 12 | 4.8 / 6 | 300/1000 | 6 | 2050 | 200 | 3850 | 1350 | 1290 | 3750 | 4.0 & 1.5 | 1 | Price upon request | - | |
RBM 4 HMS PRO 2050-120 | 3813352 | 8/10 | 10/12 | 5/6 | 7.5 / 9 | 3.7 / 4.5 | 12 / 14.4 | 6 / 7.2 | 375/1250 | 5 | 2050 | 250 | 4000 | 1500 | 1370 | 5350 | 7.5 & 1.5 | 1 | Price upon request | - | |
RBM 4 HMS PRO 2550-60 | 3813354 | 3/4 | 4/6 | 2/3 | 3 / 4,5 | 1,5 / 2,2 | 4.8 / 7.2 | 2.4 / 3.6 | 270/900 | 5 | 2550 | 180 | 4350 | 1350 | 1290 | 3700 | 3.0 & 1.5 | 1 | Price upon request | - | |
RBM 4 HMS PRO 2550-80 | 3813355 | 4/6 | 6/8 | 3/4 | 4.5 / 6 | 2.2 / 3 | 7.2 / 9.6 | 3.6 / 4.8 | 300/1000 | 6 | 2550 | 200 | 4350 | 1350 | 1290 | 4.0 & 1.5 | 1 | Price upon request | - | ||
RBM 4 HMS PRO 2550-100 | 3813356 | 6/8 | 8/10 | 4/5 | 6 / 7.5 | 3 / 3.7 | 9.6 / 12 | 4.8 / 6 | 375/1250 | 5 | 2550 | 250 | 4500 | 1500 | 1370 | 6100 | 7.5 & 1.5 | 1 | Price upon request | - | |
RBM 4 HMS PRO 2550-180 | 3813357 | 12/15 | 15/18 | 7.5 / 9 | 11.2 / 13.5 | 5.6 / 6.7 | 18 / 21.6 | 9 / 10.8 | 450/1500 | 1,5 / 5 | 2550 | 300 | 4900 | 1800 | 1950 | 7500 | 11 | 1 | Price upon request | - | |
RBM 4 HMS PRO 3050-60 | 3813358 | 3/4 | 4/6 | 2/3 | 3 / 4,5 | 1,5 / 2,2 | 4.8 / 7.2 | 2.4 / 3.6 | 300/1000 | 6 | 3050 | 200 | 4850 | 1350 | 1290 | 4750 | 4.0 & 1.5 | 1 | Price upon request | - | |
RBM 4 HMS PRO 3050-90 | 3813359 | 5/7 | 7/9 | 3.5 / 4.5 | 5.2 / 6.7 | 2.6 / 3.3 | 8.4 / 10.8 | 4.2 / 5.4 | 375/1250 | 5 | 3050 | 250 | 5000 | 1500 | 1370 | 6800 | 7.5 & 1.5 | 1 | Price upon request | - | |
RBM 4 HMS PRO 3050-150 | 3813360 | 10/12 | 12/15 | 6 / 7.5 | 9 / 11.2 | 4.5 / 5.6 | 14.4 / 18 | 7.2 / 9 | 450/1500 | 1,5 / 5 | 3050 | 300 | 5400 | 1800 | 1950 | 8500 | 11 | 1 | Price upon request | - | |
RBM 4 HMS PRO 4050-80 | 3813361 | 4/6 | 6/8 | 3/4 | 4.5 / 6 | 2.2 / 3 | 7.2 / 9.6 | 3.6 / 4.8 | 410/1375 | 1,5 / 5 | 4050 | 275 | 6400 | 1600 | 1800 | 9000 | 11 | 1 | Price upon request | - |
Room amenities:
Optional accessories:
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.