| Bending performance | |
|---|---|
| Max. pre-bending performance in steel 400 N/mm² | 6/8 mm |
| Max. bending performance in steel 400 N/mm²² | 8/10 mm |
| Max. taper bending performance in steel 400 N/mm² | 4/5 mm |
| Max. bending performance in stainless steel | 6 / 7.5 mm |
| Max. taper bending performance in stainless steel | 3 / 3.7 mm |
| Max. bending performance aluminium | 9.6 / 12 mm |
| Max. taper bending performance in aluminium | 4.8 / 6 mm |
| Min. bending diameter | 300/1000 mm |
| Roller speed | 6 m/min |


















