| Bending performance | |
|---|---|
| Max. pre-bending performance in steel 400 N/mm² | 8/10 mm |
| Max. bending performance in steel 400 N/mm²² | 10/12 mm |
| Max. taper bending performance in steel 400 N/mm² | 5/6 mm |
| Max. bending performance in stainless steel | 7.5 / 9 mm |
| Max. taper bending performance in stainless steel | 3.7 / 4.5 mm |
| Max. bending performance aluminium | 12 / 14.4 mm |
| Max. taper bending performance in aluminium | 6 / 7.2 mm |
| Min. bending diameter | 375/1250 mm |
| Roller speed | 5 m/min |


















