Dimensions and weights | |
---|---|
Width/depth approx. | 1100 mm |
Height approx. | 1560 mm |
Motorized swing bending machine
Heavy-duty design with motorized clamping of the workpiece
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 31.08.2025 in Germany.
General | Bending capacity | Dimensions and weights | Price | Promotional price * | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Max. working width (mm) | Max. passageway between top + bottom beam (mm) | VPE | Segmentation | 400 N/mm² (mm) | Stainless steel (mm) | Aluminium (mm) | Length approx. (mm) | Weight approx. (kg) | EUR excl. Tax | EUR incl. 19% Tax | EUR excl. Tax | EUR incl. 19% Tax | |
MSBM 2020-40 PRO | 3779124 | 2020 | 200 | 1 | 4.0 | 3 | 4.8 | 3020 | 3900 | 35.999,00 | 42.838,81 | ||||
MSBM 2520-35 PRO | 3779125 | 2520 | 200 | 1 | 3.5 | 2.6 | 4.2 | 3620 | 4500 | 39.890,00 | 47.469,10 | - | - | ||
MSBM 3020-30 PRO | 3779126 | 3020 | 200 | 1 | 3.0 | 2.2 | 3.6 | 4020 | 6200 | 41.990,00 | 49.968,10 | - | - | ||
MSBM 4020-20 PRO | 3779127 | 4020 | 90 | 1 | 2.0 | 1.5 | 2.4 | 5200 | 7000 | 56.550,00 | 67.294,50 | - | - | ||
MSBM 1520-50 PRO | 3779128 | 1520 | 200 | 1 | 5.0 | 3.7 | 6 | 2345 | 3250 | 37.590,00 | 44.732,10 | - | - | ||
MSBM 2020-40 PRO SH | 3779134 | 2020 | 90 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500 | 4.0 | 3 | 4.8 | 3020 | 3900 | 38.999,00 | 46.408,81 | |||
MSBM 2020-40 PRO SH Stock equipment | 37791341 | 2020 | 90 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500 | 4.0 | 3 | 4.8 | 3020 | 3900 | 47.999,00 | 57.118,81 | |||
MSBM 2520-35 PRO SH | 3779135 | 2520 | 90 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500 | 3.5 | 2.6 | 4.2 | 3620 | 4500 | 44.490,00 | 52.943,10 | - | - | |
MSBM 2520-35 PRO SH Stock equipment | 37791351 | 2520 | 90 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500 | 3.5 | 2.6 | 4.2 | 3620 | 4500 | 50.999,00 | 60.688,81 | |||
MSBM 3020-30 PRO SH | 3779136 | 3020 | 90 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500-500 | 3.0 | 2.2 | 3.6 | 4020 | 6200 | 46.590,00 | 55.442,10 | - | - | |
MSBM 1520-50 PRO SH | 3779138 | 1520 | 200 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500 | 5.0 | 3.7 | 6 | 2345 | 3400 | 41.490,00 | 49.373,10 | - | - | |
MSBM 4020-20 PRO SH | 3779139 | 4020 | 90 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500-500-500 | 2.0 | 1.5 | 2.4 | 5200 | 7250 | 61.650,00 | 73.363,50 | - | - |
Dimensions and weights | |
---|---|
Width/depth approx. | 1100 mm |
Height approx. | 1560 mm |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.