| Number of sheet support arms | 1 |
| Side stop length | 1200 mm |
















Motorised, slide-guided sheet metal shear
with controlled adjustment of cutting angle and cutting gap
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
| General | Dimensions and weights | Electrical Data | Price | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Art.-No. | Working width (mm) | Cutting performance material tensile strength 400 N/mm² (mm) | Cutting performance material tensile strength 450 N/mm² (mm) | Cutting performance material tensile strength 600 N/mm² (mm) | Cutting performance material tensile strength 700 N/mm² (mm) | Number of hold-down units | Rear stop adjustment range up to (mm) | Cutting angle from to (°) | Max. strokes for full cutting length (/min) | Oil tank capacity (l) | VPE | Table length (mm) | Table depth (mm) | Table height (mm) | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive motor output (kW) | EUR excl. Tax | EUR incl. 19% Tax | |
| HTB AK 2506 | 4602206 | 2500 | 6 | 5 | 4 | 3 | 12 | 800 | 0.5 1.5 | 25 | 300 | 1 | 2850 | 550 | 820 | 3200 | 1950 | 2050 | 5650 | 7.5 | Price upon request | - | |
| HTB AK 2508 | 4602208 | 2500 | 8 | 7 | 5 | 4 | 12 | 800 | 0.5 1.5 | 20 | 300 | 1 | 2850 | 550 | 820 | 3150 | 1970 | 2055 | 6150 | 11 | Price upon request | - | |
| HTB AK 2513 | 4602213 | 2500 | 13 | 11 | 8 | 7 | 12 | 800 | 0.5 2 | 20 | 405 | 1 | 2870 | 550 | 800 | 3250 | 1950 | 2110 | 7550 | 22 | Price upon request | - | |
| HTB AK 2516 | 4602216 | 2500 | 16 | 14 | 10 | 9 | 12 | 800 | 0.5 2.5 | 18 | 475 | 1 | 2890 | 600 | 840 | 3280 | 2020 | 2270 | 9250 | 22 | Price upon request | - | |
| HTB AK 2520 | 4602220 | 2500 | 20 | 17 | 13 | 11 | 12 | 800 | 0.5 3 | 16 | 510 | 1 | 2910 | 600 | 905 | 3200 | 2220 | 2520 | 12450 | 30 | Price upon request | - | |
| HTB AK 2525 | 4602225 | 2500 | 25 | 22 | 16 | 14 | 12 | 800 | 0.5 3.5 | 14 | 750 | 1 | 2930 | 600 | 855 | 3270 | 2200 | 2650 | 14950 | 37 | Price upon request | - | |
| HTB AK 2530 | 4602230 | 2500 | 30 | 26 | 20 | 17 | 16 | 1000 | 0.5 3 | 12 | 780 | 1 | 3070 | 850 | 1200 | 3450 | 2500 | 2900 | 20950 | 45 | Price upon request | - | |
| HTB AK 3206 | 4602306 | 3200 | 6 | 5 | 4 | 3 | 15 | 800 | 0.5 1.5 | 20 | 300 | 1 | 3550 | 550 | 820 | 3900 | 1950 | 2075 | 6550 | 7.5 | Price upon request | - | |
| HTB AK 3208 | 4602308 | 3200 | 8 | 7 | 5 | 4 | 15 | 800 | 0.5 1.5 | 18 | 300 | 1 | 3590 | 600 | 830 | 3850 | 2050 | 2100 | 7350 | 11 | Price upon request | - | |
| HTB AK 3213 | 4602313 | 3200 | 13 | 11 | 8 | 7 | 15 | 800 | 0.5 2 | 18 | 405 | 1 | 3570 | 650 | 900 | 3900 | 2070 | 2315 | 10250 | 22 | Price upon request | - | |
| HTB AK 3216 | 4602316 | 3200 | 16 | 14 | 10 | 9 | 15 | 800 | 0.5 2.5 | 17 | 475 | 1 | 3610 | 700 | 900 | 3950 | 2150 | 2450 | 12150 | 22 | Price upon request | - | |
| HTB AK 3220 | 4602320 | 3200 | 20 | 17 | 13 | 11 | 15 | 800 | 0.5 3 | 15 | 510 | 1 | 3590 | 700 | 950 | 3950 | 2150 | 2600 | 14050 | 30 | Price upon request | - | |
| HTB AK 3225 | 4602325 | 3200 | 25 | 22 | 16 | 14 | 15 | 800 | 0.5 3.5 | 10 | 820 | 1 | 3630 | 770 | 985 | 3970 | 2200 | 2670 | 18450 | 37 | Price upon request | - | |
| HTB AK 4006 | 4602406 | 4000 | 6 | 5 | 4 | 3 | 18 | 800 | 0.5 1.5 | 17 | 340 | 1 | 4380 | 600 | 830 | 4640 | 2000 | 2100 | 7850 | 7.5 | Price upon request | - | |
| HTB AK 4008 | 4602408 | 4000 | 8 | 7 | 5 | 4 | 18 | 800 | 0.5 1.5 | 16 | 340 | 1 | 4390 | 650 | 935 | 4650 | 2100 | 2400 | 10350 | 15 | Price upon request | - | |
| HTB AK 4013 | 4602413 | 4000 | 13 | 11 | 8 | 7 | 18 | 800 | 0.5 2 | 16 | 405 | 1 | 4370 | 700 | 940 | 4800 | 2150 | 2460 | 13450 | 22 | Price upon request | - | |
| HTB AK 4016 | 4602416 | 4000 | 16 | 14 | 10 | 9 | 18 | 800 | 0.5 2.5 | 15 | 595 | 1 | 4410 | 700 | 950 | 4800 | 2150 | 2550 | 14950 | 22 | Price upon request | - | |
| HTB AK 4020 | 4602420 | 4000 | 20 | 17 | 13 | 11 | 18 | 800 | 0.5 3 | 14 | 640 | 1 | 4390 | 850 | 1060 | 4800 | 2400 | 2900 | 20650 | 37 | Price upon request | - | |
| HTB AK 6013 | 4602613 | 6000 | 13 | 11 | 8 | 7 | 18 | 1000 | 0.5 2 | 12 | 1020 | 1 | 6530 | 900 | 1195 | 6950 | 2450 | 3050 | 26950 | 37 | Price upon request | - | |
| HTB AK 6016 | 4602616 | 6000 | 16 | 14 | 10 | 9 | 22 | 1000 | 0.5 2.5 | 11 | 1020 | 1 | 6555 | 850 | 1175 | 7000 | 2500 | 3000 | 32450 | 37 | Price upon request | - | |
| HTB AK 6020 | 4602620 | 6000 | 20 | 17 | 13 | 11 | 27 | 1000 | 0.5 3 | 11 | 1500 | 1 | 6640 | 1100 | 1320 | 7000 | 2850 | 3350 | 43950 | 60 | Price upon request | - | |
| Number of sheet support arms | 1 |
| Side stop length | 1200 mm |
| Electrical Data | |
|---|---|
| Supply voltage | 400 V |
| Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.